|
8 graphs created for this data |
California Population Estimates, by county >
1/1/2007
Summary
| 37,662,500.0 | |
| 1,276,700.0 | |
| 1,261.0 | |
| 75,325,000.0 | |
| 4993030.00 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| County | 4/1/2000 | 1/1/2001 | 1/1/2002 | 1/1/2003 | 1/1/2004 | 1/1/2005 | 1/1/2006 | 1/1/2007 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Alpine | 1,208.0 | 1,227.0 | 1,253.0 | 1,256.0 | 1,263.0 | 1,243.0 | 1,238.0 | 1,261.0 |
| Sierra | 3,555.0 | 3,623.0 | 3,607.0 | 3,595.0 | 3,556.0 | 3,507.0 | 3,493.0 | 3,485.0 |
| Modoc | 9,449.0 | 9,504.0 | 9,476.0 | 9,527.0 | 9,741.0 | 9,793.0 | 9,715.0 | 9,721.0 |
| Mono | 12,853.0 | 13,049.0 | 13,251.0 | 13,367.0 | 13,504.0 | 13,666.0 | 13,842.0 | 13,985.0 |
| Trinity | 13,022.0 | 13,007.0 | 13,131.0 | 13,359.0 | 13,573.0 | 13,856.0 | 14,108.0 | 14,171.0 |
| Mariposa | 17,130.0 | 17,100.0 | 17,310.0 | 17,573.0 | 17,771.0 | 17,920.0 | 18,142.0 | 18,254.0 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


