|
11 graphs created for this data |
Iowa Poll Results for Republican Presidential Hopefuls (January through November 2007) >
Hopeful
Summary
| 7 |
| Giuliani … Thompson |
Tags
Data Set
- This dataset includes poll ...
Data Summary
Showing last 6 rows
and first 4 columns
| Hopeful | January | February | March | April | May | June | July | August | September | October | November |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| Giuliani | 20.0 | 22.0 | 22.3 | 26.0 | 18.8 | 8.8 | 11.7 | 5.8 | 8.0 | 8.7 | 6.2 |
| Huckabee | 1.7 | 2.0 | 2.0 | 2.0 | 2.3 | 5.0 | 3.7 | 8.8 | 7.6 | 15.2 | 21.0 |
| McCain | 23.7 | 29.0 | 24.8 | 19.0 | 18.2 | 15.5 | 16.3 | 13.4 | 16.4 | 12.7 | 13.4 |
| Paul | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 | 1.5 | 1.3 | 2.0 | 2.8 | 3.2 | 4.6 |
| Richardson | 1.0 | 3.0 | 2.7 | 5.0 | 7.7 | 9.8 | 11.7 | 12.0 | 9.8 | 7.8 | 9.6 |
| Romney | 8.0 | 9.0 | 11.5 | 14.0 | 19.7 | 24.5 | 24.0 | 30.6 | 25.8 | 27.2 | 28.6 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


