|
11 graphs created for this data |
Iowa Poll Results for Republican Presidential Hopefuls (January through November 2007) >
March
Summary
| 24.8 | |
| 10.4429 | |
| 1.0 | |
| 73.1 | |
| 9.03 |
Tags
Data Set
- This dataset includes poll ...
Data Summary
Showing last 6 rows
and first 4 columns
| Hopeful | January | February | March | April | May | June | July | August | September | October | November |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| Paul | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 | 1.5 | 1.3 | 2.0 | 2.8 | 3.2 | 4.6 |
| Huckabee | 1.7 | 2.0 | 2.0 | 2.0 | 2.3 | 5.0 | 3.7 | 8.8 | 7.6 | 15.2 | 21.0 |
| Richardson | 1.0 | 3.0 | 2.7 | 5.0 | 7.7 | 9.8 | 11.7 | 12.0 | 9.8 | 7.8 | 9.6 |
| Thompson | 0.0 | 0.0 | 8.8 | 13.0 | 8.4 | 16.3 | 13.3 | 11.6 | 15.4 | 12.2 | 11.0 |
| Romney | 8.0 | 9.0 | 11.5 | 14.0 | 19.7 | 24.5 | 24.0 | 30.6 | 25.8 | 27.2 | 28.6 |
| Giuliani | 20.0 | 22.0 | 22.3 | 26.0 | 18.8 | 8.8 | 11.7 | 5.8 | 8.0 | 8.7 | 6.2 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
Show columns:
1 - 7
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|


