|
20 graphs created for this data |
Oil production in Kansas by county >
Allen
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Allen | Anderson | Atchison | Barber | Barton | Bourbon | Brown | Butler | Chase | Chautauqua | Cherokee | Cheyenne | Clark | Clay | Coffey | Comanche | Cowley | Crawford | Decatur | Dickinson | Douglas | Edwards | Elk | Ellis | Ellsworth | Finney | Ford | Franklin | Geary | Gove | Graham | Grant | Gray | Greeley | Greenwood | Hamilton | Harper | Harvey | Haskell | Hodgeman | Jackson | Jefferson | Johnson | Kearny | Kingman | Kiowa | Labette | Lane | Leavenworth | Linn | Logan | Lyon | Marion | McPherson | Mcpherson | Meade | Miami | Montgomery | Morris | Morton | Nemaha | Neosho | Ness | Norton | Osage | Osborne | Pawnee | Phillips | Pottawatomie | Pratt | Rawlins | Reno | Rice | Riley | Rooks | Rush | Russell | Saline | Scott | Sedgwick | Seward | Sheridan | Sherman | Stafford | Stanton | Stevens | Sumner | Thomas | Trego | Wabaunsee | Wallace | Wichita | Wilson | Woodson | Wyandotte |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 109,683 | 89,052 | 473,616 | 913,534 | 13,836 | 0 | 532,584 | 21,204 | 123,877 | 0 | 66,988 | 221,487 | 3,957 | 82,477 | 143,529 | 215,444 | 12,655 | 129,265 | 5,839 | 16,656 | 126,458 | 36,299 | 1,563,859 | 159,410 | 658,399 | 58,241 | 48,012 | 6,027 | 213,885 | 717,686 | 120,194 | 31,804 | 74,527 | 251,945 | 169 | 165,784 | 69,737 | 733,103 | 152,487 | 765 | 11,249 | 73,838 | 100,775 | 305,378 | 143,713 | 6,351 | 381,653 | 39,974 | 36,351 | 161,623 | 6,445 | 71,185 | 209,931 | 0 | 218,350 | 55,418 | 46,537 | 40,730 | 354,902 | 19,672 | 18,906 | 835,003 | 76,016 | 1,038 | 50,412 | 67,559 | 140,020 | 485 | 208,424 | 99,597 | 223,905 | 378,500 | 10,290 | 989,265 | 94,457 | 996,572 | 37,233 | 184,264 | 65,903 | 230,253 | 108,184 | 1,144 | 702,670 | 180,558 | 296,496 | 236,547 | 60,953 | 383,987 | 22,541 | 39,909 | 12,115 | 36,235 | 213,690 | 0 | |
| 2004 | 212,091 | 169,681 | 547,260 | 1,487,410 | 27,460 | 0 | 1,142,418 | 43,972 | 207,744 | 0 | 145,853 | 183,753 | 2,147 | 156,565 | 402,053 | 442,206 | 20,320 | 127,644 | 11,795 | 30,592 | 231,258 | 68,618 | 3,089,354 | 275,626 | 1,770,707 | 60,568 | 94,528 | 1,322 | 448,651 | 1,247,951 | 527,723 | 70,020 | 141,238 | 535,171 | 340,049 | 133,440 | 1,770,790 | 345,186 | 2,500 | 21,485 | 121,684 | 275,434 | 529,404 | 300,284 | 12,053 | 498,097 | 74,627 | 90,041 | 431,803 | 14,520 | 151,168 | 431,703 | 0 | 306,311 | 120,059 | 94,912 | 86,255 | 470,776 | 43,333 | 39,275 | 1,524,649 | 105,626 | 1,616 | 109,490 | 117,762 | 359,646 | 3,382 | 359,446 | 284,774 | 451,970 | 704,335 | 22,305 | 1,819,476 | 229,000 | 1,798,679 | 72,544 | 272,077 | 133,580 | 496,801 | 166,352 | 8,566 | 1,261,492 | 247,774 | 548,219 | 659,511 | 137,486 | 539,035 | 52,990 | 194,134 | 36,075 | 86,024 | 429,272 | 0 | ||
| 2003 | 212,911 | 166,606 | 477,273 | 1,476,086 | 32,567 | 0 | 1,168,344 | 36,600 | 211,516 | 0 | 159,143 | 106,713 | 2,335 | 162,250 | 605,917 | 461,689 | 18,840 | 135,852 | 12,354 | 31,705 | 216,945 | 71,435 | 3,116,403 | 296,840 | 1,866,520 | 63,024 | 94,857 | 1,322 | 420,475 | 1,206,727 | 758,935 | 76,869 | 139,803 | 534,195 | 1,149 | 333,022 | 139,557 | 1,582,482 | 354,193 | 2,861 | 23,569 | 132,810 | 284,099 | 485,410 | 298,208 | 10,577 | 444,763 | 68,935 | 107,612 |


