|
20 graphs created for this data |
Oil production in Kansas by county >
Barber
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Allen | Anderson | Atchison | Barber | Barton | Bourbon | Brown | Butler | Chase | Chautauqua | Cherokee | Cheyenne | Clark | Clay | Coffey | Comanche | Cowley | Crawford | Decatur | Dickinson | Douglas | Edwards | Elk | Ellis | Ellsworth | Finney | Ford | Franklin | Geary | Gove | Graham | Grant | Gray | Greeley | Greenwood | Hamilton | Harper | Harvey | Haskell | Hodgeman | Jackson | Jefferson | Johnson | Kearny | Kingman | Kiowa | Labette | Lane | Leavenworth | Linn | Logan | Lyon | Marion | McPherson | Mcpherson | Meade | Miami | Montgomery | Morris | Morton | Nemaha | Neosho | Ness | Norton | Osage | Osborne | Pawnee | Phillips | Pottawatomie | Pratt | Rawlins | Reno | Rice | Riley | Rooks | Rush | Russell | Saline | Scott | Sedgwick | Seward | Sheridan | Sherman | Stafford | Stanton | Stevens | Sumner | Thomas | Trego | Wabaunsee | Wallace | Wichita | Wilson | Woodson | Wyandotte |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 261,184 | 223,013 | 0 | 450,003 | 1,584,693 | 57,715 | 0 | 1,349,823 | 52,016 | 268,650 | 0 | 35,137 | 190,121 | 3,275 | 142,517 | 178,021 | 547,410 | 18,900 | 147,933 | 13,555 | 50,552 | 226,317 | 74,123 | 2,646,671 | 310,724 | 2,731,309 | 76,751 | 110,229 | 1,265 | 443,490 | 981,473 | 322,937 | 108,835 | 148,319 | 614,998 | 1,827 | 362,243 | 141,064 | 1,913,756 | 459,813 | 585 | 24,804 | 205,377 | 399,215 | 490,120 | 372,382 | 18,147 | 492,912 | 92,615 | 73,409 | 341,769 | 28,518 | 141,938 | 0 | 464,128 | 233,711 | 132,410 | 117,382 | 111,444 | 682,920 | 64,295 | 58,307 | 1,503,987 | 114,893 | 728 | 155,354 | 165,781 | 487,262 | 1,561 | 393,690 | 209,036 | 620,093 | 720,598 | 31,407 | 1,649,967 | 250,258 | 2,167,460 | 78,686 | 253,968 | 179,861 | 1,173,650 | 167,871 | 10,075 | 1,061,512 | 362,440 | 403,812 | 497,758 | 264,464 | 484,805 | 66,217 | 456,467 | 52,121 | 131,281 | 493,781 | 0 |
| 2001 | 235,350 | 188,043 | 463,363 | 1,481,166 | 37,994 | 0 | 1,282,210 | 38,535 | 218,035 | 0 | 95,935 | 110,275 | 2,399 | 148,771 | 731,805 | 488,309 | 18,987 | 131,553 | 12,163 | 32,671 | 212,350 | 77,674 | 2,808,589 | 305,078 | 2,097,270 | 70,398 | 90,536 | 664 | 427,622 | 925,423 | 344,321 | 92,888 | 140,936 | 554,976 | 1,161 | 327,132 | 140,650 | 2,158,203 | 380,008 | 27,217 | 156,875 | 301,307 | 477,908 | 304,582 | 13,921 | 472,929 | 73,523 | 73,660 | 219,281 | 19,840 | 141,472 | 440,327 | 0 | 199,187 | 122,353 | 88,279 | 96,051 | 508,559 | 54,957 | 45,035 | 1,345,593 | 98,291 | 735 | 137,799 | 143,000 | 428,416 | 3,165 | 353,059 | 182,353 | 504,198 | 725,806 | 24,866 | 1,563,096 | 221,651 | 1,912,013 | 69,129 | 278,553 | 154,191 | 694,175 | 144,305 | 3,123 | 1,103,494 | 405,609 | 826,933 | 520,558 | 152,418 | 453,416 | 55,676 | 255,576 | 55,521 | 113,678 | 482,477 | 0 | ||
| 1999 | 214,828 | 203,735 | 0 | 470,288 | 1,528,182 | 40,976 | 0 | 1,216,702 | 37,592 | 246,812 | 0 | 61,970 | 126,215 | 2,928 | 133,453 | 200,917 | 466,866 | 17,467 | 120,455 | 15,677 | 41,913 | 212,611 | 69,366 | 2,502,824 | 316,172 | 2,888,154 | 74,338 | 90,855 | 1,423 | 451,340 | 860,018 | 296,778 | 106,338 | 129,961 | 557,146 | 2,043 | 348,845 | 136,517 | 1,700,816 | 369,323 | 4 | 20,555 | 177,086 | 347,049 | 503,080 | 352,390 | 13,970 | 516,786 | 78,638 | 67,510 |


