|
3 graphs created for this data |
Holiday Store Employees >
Clothing and Accessories Stores
Summary
| 1,610,000 | |
| 1,328,330 | |
| 1,190,000 | |
| 159,400,000 | |
| 78425.50 |
Tags
Data Set
- Monthly employment in gener...
Data Summary
Showing last 6 rows
| Date | General Merchandise Stores | Clothing and Accessories Stores | Sporting goods, hobby, book and music stores |
|---|---|---|---|
|
|
|
|
| Feb 1997 | 2,540,000 | 1,190,000 | 600,000 |
| Mar 1997 | 2,560,000 | 1,190,000 | 600,000 |
| Apr 1997 | 2,560,000 | 1,190,000 | 590,000 |
| May 1997 | 2,570,000 | 1,200,000 | 600,000 |
| Jun 1997 | 2,600,000 | 1,220,000 | 590,000 |
| Jul 1997 | 2,600,000 | 1,220,000 | 590,000 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



