|
4 graphs created for this data |
Biographies of Scientists and Inventors Writen for Children With Race and Gender Info >
Subject
Summary
| 21 |
| Albert einstein … Tycho Brahe |
Tags
Data Set
- Comparison of the quantity ...
Data Summary
Showing last 6 rows
and first 4 columns
| Children's Books in english | Childrend's books in all languages | Subject | Books For Adult Audience In English | Books for Adult Audience | Science or Invention | Gender | Race |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 106 | 135 | Albert einstein | 261 | 500 | Scientist | Male | White |
| 113 | 101 | Alexander Graham Bell | 86 | 99 | Inventor | Male | White |
| 82 | 62 | Charles Darwin | 433 | 549 | Scientist | Male | White |
| 2 | 2 | Charles Lyell | 44 | 47 | Scientist | Male | White |
| 26 | 27 | Eli Whitney | 58 | 61 | Inventor | Male | Black |
| 10 | 10 | Ernest Rutherford | 35 | 38 | Scientist | Male | White |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


