|
24 graphs created for this data |
Biographies of Scientists and Inventors Writen for Children With Race and Gender Info >
Race >
White
Summary
| 1 |
| White (only) |
Tags
Data
Data Set
- Comparison of the quantity ...
Data Summary
Showing last 6 rows
and first 4 columns
| Children's Books in english | Childrend's books in all languages | Subject | Books For Adult Audience In English | Books for Adult Audience | Science or Invention | Gender | Race |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 120 | 150 | Marie Curie | 91 | 173 | Scientist | Female | White |
| 113 | 101 | Alexander Graham Bell | 86 | 99 | Inventor | Male | White |
| 108 | 117 | Thomas Edison | 47 | 53 | Inventor | Male | White |
| 106 | 135 | Albert einstein | 261 | 500 | Scientist | Male | White |
| 101 | 135 | leonardo da vinci | 352 | 685 | Inventor | Male | White |
| 88 | 89 | Henry Ford | 206 | 308 | Inventor | Male | White |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
Show columns:
1 - 5
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|


