|
21 graphs created for this data |
WMATA Average Weekday Rail Ridership by Year >
1982
Data Summary
Showing last 6 rows
and first 4 columns
| Station | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1984 | 1985 | 1986 | 1987 | 1988* | 1989* | 1990** | 1991* | 1992 | 1993* | 1994 | 1995** | 1996** | 1997** | 1998** | 1999** | 2000** | 2001** | 2002** | 2003** | 2004** | 2005** | 2006** | 2007** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Anacostia | 6,887 | 7,902 | 8,487 | 8,182 | 7,848 | 8,197 | 8,911 | 9,317 | 10,131 | 7,226 | 7,198 | 7,118 | 7,036 | 7,118 | 7,778 | 7,642 | ||||||||||||||
| Archives-Navy Memorial | 2,728 | 3,364 | 3,693 | 3,511 | 3,625 | 4,184 | 3,871 | 4,831 | 6,086 | 6,579 | 5,961 | 6,164 | 6,201 | 6,202 | 5,880 | 6,151 | 6,846 | 7,668 | 7,810 | 7,740 | 8,578 | 8,570 | 8,412 | 8,520 | ||||||
| Bethesda | 5,011 | 6,163 | 7,105 | 6,837 | 7,305 | 7,572 | 7,401 | 7,779 | 7,193 | 7,625 | 7,501 | 7,406 | 7,596 | 7,889 | 7,885 | 8,469 | 8,591 | 8,717 | 9,205 | 9,430 | 9,946 | 10,530 | 10,738 | |||||||
| Braddock Road | 1,295 | 2,124 | 2,395 | 2,549 | 2,684 | 2,876 | 3,054 | 3,158 | 3,052 | 3,227 | 3,305 | 3,270 | 3,113 | 3,103 | 3,209 | 3,309 | 3,481 | 3,777 | 3,804 | 3,917 | 4,054 | 4,202 | 4,316 | 4,327 | ||||||
| Branch Avenue | 4,860 | 5,501 | 5,720 | 6,032 | 6,198 | 6,493 | 6,510 | |||||||||||||||||||||||
| College Park | 1,120 | 1,504 | 1,801 | 2,116 | 2,266 | 2,240 | 2,709 | 3,085 | 3,206 | 3,331 | 3,381 | 3,635 | 4,203 | 4,431 | ||||||||||||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


