|
21 graphs created for this data |
WMATA Average Weekday Rail Ridership by Year >
1990**
Summary
| 28,717 | |
| 8,515 | |
| 1,102 | |
| 519,465 | |
| 6600.07 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Station | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1984 | 1985 | 1986 | 1987 | 1988* | 1989* | 1990** | 1991* | 1992 | 1993* | 1994 | 1995** | 1996** | 1997** | 1998** | 1999** | 2000** | 2001** | 2002** | 2003** | 2004** | 2005** | 2006** | 2007** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Anacostia | 6,887 | 7,902 | 8,487 | 8,182 | 7,848 | 8,197 | 8,911 | 9,317 | 10,131 | 7,226 | 7,198 | 7,118 | 7,036 | 7,118 | 7,778 | 7,642 | ||||||||||||||
| Branch Avenue | 4,860 | 5,501 | 5,720 | 6,032 | 6,198 | 6,493 | 6,510 | |||||||||||||||||||||||
| College Park | 1,120 | 1,504 | 1,801 | 2,116 | 2,266 | 2,240 | 2,709 | 3,085 | 3,206 | 3,331 | 3,381 | 3,635 | 4,203 | 4,431 | ||||||||||||||||
| Columbia Heights | 3,957 | 4,771 | 5,346 | 5,835 | 6,009 | 6,596 | 7,330 | 8,441 | ||||||||||||||||||||||
| Congress Heights | 1,702 | 1,920 | 2,060 | 2,227 | 2,371 | 2,524 | 2,556 | |||||||||||||||||||||||
| Forest Glen | 1,788 | 1,849 | 1,834 | 1,890 | 1,898 | 1,854 | 1,868 | 1,850 | 1,790 | 1,860 | 1,930 | 2,023 | 2,025 | 2,089 | 2,082 | 2,170 | 2,302 | |||||||||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


