|
1 graph created for this data |
WMATA Average Weekday Rail Ridership by Year >
1993*
Summary
| 25,840 | |
| 7,330 | |
| 1,243 | |
| 513,155 | |
| 5894.31 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Station | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1984 | 1985 | 1986 | 1987 | 1988* | 1989* | 1990** | 1991* | 1992 | 1993* | 1994 | 1995** | 1996** | 1997** | 1998** | 1999** | 2000** | 2001** | 2002** | 2003** | 2004** | 2005** | 2006** | 2007** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Branch Avenue | 4,860 | 5,501 | 5,720 | 6,032 | 6,198 | 6,493 | 6,510 | |||||||||||||||||||||||
| College Park | 1,120 | 1,504 | 1,801 | 2,116 | 2,266 | 2,240 | 2,709 | 3,085 | 3,206 | 3,331 | 3,381 | 3,635 | 4,203 | 4,431 | ||||||||||||||||
| Columbia Heights | 3,957 | 4,771 | 5,346 | 5,835 | 6,009 | 6,596 | 7,330 | 8,441 | ||||||||||||||||||||||
| Congress Heights | 1,702 | 1,920 | 2,060 | 2,227 | 2,371 | 2,524 | 2,556 | |||||||||||||||||||||||
| Franconia-Springfield | 5,600 | 6,370 | 7,131 | 8,194 | 8,416 | 8,482 | 9,265 | 9,416 | 9,857 | 9,769 | ||||||||||||||||||||
| Georgia Avenue | 2,909 | 3,440 | 3,766 | 4,011 | 4,262 | 4,396 | 4,745 | 4,808 | ||||||||||||||||||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


