|
21 graphs created for this data |
WMATA Average Weekday Rail Ridership by Year >
2004**
Summary
| 32,653 | |
| 8,045 | |
| 1,560 | |
| 667,741 | |
| 6442.63 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Station | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1984 | 1985 | 1986 | 1987 | 1988* | 1989* | 1990** | 1991* | 1992 | 1993* | 1994 | 1995** | 1996** | 1997** | 1998** | 1999** | 2000** | 2001** | 2002** | 2003** | 2004** | 2005** | 2006** | 2007** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Largo Town Center | 4,294 | 4,826 | 5,015 | |||||||||||||||||||||||||||
| Morgan Boulevard | 1,114 | 1,250 | 1,346 | |||||||||||||||||||||||||||
| New York Avenue | 2,177 | 2,945 | 3,489 | |||||||||||||||||||||||||||
| Cheverly | 1,344 | 1,380 | 1,366 | 1,162 | 1,234 | 1,315 | 1,463 | 1,490 | 1,549 | 1,623 | 1,655 | 1,705 | 1,617 | 1,498 | 1,514 | 1,484 | 1,400 | 1,377 | 1,439 | 1,430 | 1,505 | 1,503 | 1,507 | 1,481 | 1,560 | 1,544 | 1,554 | 1,609 | ||
| Arlington Cemetery | 140 | 219 | 362 | 876 | 215 | 416 | 1,099 | 341 | 731 | 984 | 1,342 | 1,102 | 1,064 | 1,294 | 1,263 | 804 | 1,480 | 1,583 | 1,826 | 2,074 | 1,688 | 1,759 | 1,905 | 1,825 | 1,441 | 1,644 | 1,752 | 1,821 | 1,889 | |
| Eisenhower Ave. | 981 | 1,269 | 1,473 | 1,618 | 1,601 | 1,935 | 2,448 | 1,849 | 1,337 | 1,243 | 1,192 | 1,158 | 1,054 | 984 | 976 | 1,047 | 1,108 | 1,286 | 1,534 | 1,607 | 1,788 | 1,788 | 1,951 | 2,037 | ||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


