|
21 graphs created for this data |
WMATA Ridership by Station >
Ballston
Summary
| 12,564 | |
| 10,262 | |
| 8,116 | |
| 277,099 | |
| 1094.56 |
Tags
Data Set
- Average weekday ridership
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Addison Road | Anacostia | Archives-Navy Memorial | Arlington Cemetery | Ballston | Benning Road | Bethesda | Braddock Road | Branch Avenue | Brookland | Capitol Heights | Capitol South | Cheverly | Clarendon | Cleveland Park | College Park | Columbia Heights | Congress Heights | Court House | Crystal City | Deanwood | Dunn Loring | Dupont Circle | East Falls Church | Eastern Market | Eisenhower Ave. | Farragut North | Farragut West | Federal Center SW | Federal Triangle | Foggy Bottom-GWU | Forest Glen | Fort Totten | Franconia-Springfield | Friendship Heights | Gallery Place-Chinatown | Georgia Avenue | Glenmont | Greenbelt | Grosvenor | Huntington | Judiciary Square | King Street | Landover | Largo Town Center | L'Enfant Plaza | McPherson Square | Medical Center | Metro Center | Minnesota Ave. | Morgan Boulevard | Mt Vernon Sq-UDC | National Airport | Navy Yard | Naylor Road | New Carrollton | New York Avenue | Pentagon | Pentagon City | Potomac Ave. | Prince George's Plaza | Rhode Island Ave. | Rockville | Rosslyn | Shady Grove | Shaw-Howard Univ | Silver Spring | Smithsonian | Southern Avenue | Stadium-Armory | Suitland | Takoma | Tenleytown | Twinbrook | U Street-Cardozo | Union Station | Van Dorn Street | Van Ness-UDC | Vienna | Virginia Square-GMU | Waterfront | West Falls Church | West Hyattsville | Wheaton | White Flint | Woodley Park-Zoo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1977 | 140 | 3,696 | 3,912 | 7,784 | 2,506 | 7,950 | 15,167 | 2,778 | 4,036 | 6,144 | 2,100 | 5,490 | 6,154 | 7,024 | 10,493 | 2,479 | 10,558 | 1,312 | 2,830 | 5,665 | 11,167 | 4,060 | 3,956 | 7,038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | 219 | 3,451 | 5,003 | 5,110 | 10,124 | 2,662 | 12,531 | 17,085 | 3,604 | 4,432 | 8,104 | 2,969 | 2,505 | 7,806 | 8,361 | 8,927 | 13,704 | 3,305 | 12,775 | 2,068 | 3,384 | 4,753 | 11,725 | 9,121 | 6,184 | 4,307 | 2,556 | 9,248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979 | 5,204 | 5,392 | 1,344 | 7,554 | 2,535 | 13,617 | 4,201 | 12,790 | 23,386 | 4,775 | 5,660 | 9,818 | 4,896 | 3,938 | 7,955 | 2,381 | 11,417 | 12,836 | 19,400 | 3,689 | 5,088 | 5,715 | 14,441 | 3,325 | 4,927 | 4,307 | 17,155 | 13,860 | 8,312 | 4,316 | 3,873 | 11,386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | 4,802 | 3,511 | 731 | 8,116 | 3,546 | 7,105 | 2,549 | 6,573 | 2,972 | 8,759 | 1,490 | 2,468 | 3,419 | 4,059 | 12,253 | 2,091 | 3,065 | 18,838 | 3,361 | 5,898 | 1,618 | 23,287 | 25,710 | 5,520 | 8,777 | 15,600 | 5,600 | 7,654 | 6,752 | 3,161 | 7,849 | 8,300 | 3,512 | 3,432 | 17,944 | 16,177 | 3,633 | 25,356 | 2,633 | 5,407 | 6,330 | 18,721 | 3,309 | 6,649 | 5,837 | 3,371 | 15,672 | 7,319 | 14,664 | 9,442 | 3,989 | 5,529 | 4,615 | 3,662 | 15,433 | 6,831 | 6,165 | 2,341 | 4,140 | 3,775 | 6,313 | |||||||||||||||||||||||||
| 1988 | 5,185 | 3,625 | 984 | 8,218 | 3,873 | 6,837 | 2,684 | 7,345 | 2,969 | 8,685 | 1,549 | 2,629 | 3,708 | 4,227 | 12,965 | 2,153 | 3,474 | 19,374 | 3,768 | 5,941 | 1,601 | 23,982 | 27,418 | 5,909 | 8,998 | 16,925 | 5,484 | 7,750 | 6,766 | 3,310 | 8,002 | 9,043 | 3,742 | 3,662 | 20,845 | 16,423 | 3,964 | 24,394 | 2,803 | 5,117 | 8,359 | 19,496 | 2,786 | 7,164 | 5,955 | 3,537 | 17,560 | 8,144 | 14,476 | 11,351 | 4,113 | 6,021 | 5,664 | 4,330 | 16,116 | 7,746 | 7,243 | 2,403 | 4,535 | 4,109 | 6,275 | |||||||||||||||||||||||||
| 1989 | 5,450 | 4,184 | 1,342 | 8,902 | 4,075 | 7,305 | 2,876 | 7,991 | 3,125 | 8,629 |


