|
21 graphs created for this data |
WMATA Ridership by Station >
Brookland
Summary
| 7,991 | |
| 6,175 | |
| 3,451 | |
| 179,088 | |
| 845.81 |
Tags
Data Set
- Average weekday ridership
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Addison Road | Anacostia | Archives-Navy Memorial | Arlington Cemetery | Ballston | Benning Road | Bethesda | Braddock Road | Branch Avenue | Brookland | Capitol Heights | Capitol South | Cheverly | Clarendon | Cleveland Park | College Park | Columbia Heights | Congress Heights | Court House | Crystal City | Deanwood | Dunn Loring | Dupont Circle | East Falls Church | Eastern Market | Eisenhower Ave. | Farragut North | Farragut West | Federal Center SW | Federal Triangle | Foggy Bottom-GWU | Forest Glen | Fort Totten | Franconia-Springfield | Friendship Heights | Gallery Place-Chinatown | Georgia Avenue | Glenmont | Greenbelt | Grosvenor | Huntington | Judiciary Square | King Street | Landover | Largo Town Center | L'Enfant Plaza | McPherson Square | Medical Center | Metro Center | Minnesota Ave. | Morgan Boulevard | Mt Vernon Sq-UDC | National Airport | Navy Yard | Naylor Road | New Carrollton | New York Avenue | Pentagon | Pentagon City | Potomac Ave. | Prince George's Plaza | Rhode Island Ave. | Rockville | Rosslyn | Shady Grove | Shaw-Howard Univ | Silver Spring | Smithsonian | Southern Avenue | Stadium-Armory | Suitland | Takoma | Tenleytown | Twinbrook | U Street-Cardozo | Union Station | Van Dorn Street | Van Ness-UDC | Vienna | Virginia Square-GMU | Waterfront | West Falls Church | West Hyattsville | Wheaton | White Flint | Woodley Park-Zoo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1977 | 140 | 3,696 | 3,912 | 7,784 | 2,506 | 7,950 | 15,167 | 2,778 | 4,036 | 6,144 | 2,100 | 5,490 | 6,154 | 7,024 | 10,493 | 2,479 | 10,558 | 1,312 | 2,830 | 5,665 | 11,167 | 4,060 | 3,956 | 7,038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | 219 | 3,451 | 5,003 | 5,110 | 10,124 | 2,662 | 12,531 | 17,085 | 3,604 | 4,432 | 8,104 | 2,969 | 2,505 | 7,806 | 8,361 | 8,927 | 13,704 | 3,305 | 12,775 | 2,068 | 3,384 | 4,753 | 11,725 | 9,121 | 6,184 | 4,307 | 2,556 | 9,248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979 | 5,204 | 5,392 | 1,344 | 7,554 | 2,535 | 13,617 | 4,201 | 12,790 | 23,386 | 4,775 | 5,660 | 9,818 | 4,896 | 3,938 | 7,955 | 2,381 | 11,417 | 12,836 | 19,400 | 3,689 | 5,088 | 5,715 | 14,441 | 3,325 | 4,927 | 4,307 | 17,155 | 13,860 | 8,312 | 4,316 | 3,873 | 11,386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 5,162 | 7,848 | 6,201 | 1,583 | 9,653 | 2,662 | 7,406 | 3,113 | 5,341 | 1,983 | 6,724 | 1,400 | 2,611 | 4,214 | 1,801 | 5,752 | 11,670 | 1,529 | 3,783 | 20,025 | 3,458 | 3,942 | 1,054 | 22,142 | 21,258 | 4,905 | 7,461 | 16,312 | 1,854 | 4,536 | 8,278 | 6,447 | 3,062 | 3,381 | 7,570 | 9,372 | 3,896 | 3,155 | 16,812 | 14,009 | 3,815 | 25,423 | 2,100 | 1,797 | 4,192 | 1,330 | 7,406 | 15,869 | 9,895 | 4,522 | 2,361 | 4,051 | 3,386 | 13,591 | 9,023 | 2,605 | 10,565 | 11,888 | 3,438 | 5,171 | 5,178 | 3,673 | 3,152 | 23,874 | 3,305 | 6,436 | 9,392 | 2,287 | 3,878 | 5,217 | 1,901 | 5,337 | 3,613 | 6,391 | ||||||||||||
| 1984 | 4,435 | 2,728 | 416 | 10,060 | 2,973 | 1,295 | 5,428 | 2,217 | 6,052 | 1,234 | 2,254 | 2,961 | 3,113 | 9,779 | 2,018 | 13,894 | 4,724 | 981 | 15,150 | 20,354 | 4,661 | 5,481 | 11,605 | 3,539 | 5,752 | 4,084 | 5,576 | 1,806 | 2,300 | 11,393 | 12,746 | 17,154 | 2,144 | 4,402 | 5,723 | 17,714 | 2,335 | 5,258 | 4,069 | 11,633 | 14,735 | 8,305 | 3,178 | 4,629 | 12,227 | 7,682 | 2,350 | 4,235 | ||||||||||||||||||||||||||||||||||||||
| 1997 | 5,290 | 8,197 | 6,202 | 1,826 | 9,407 | 2,621 | 7,596 | 3,103 | 5,502 | 1,975 | 6,720 |


