|
21 graphs created for this data |
WMATA Ridership by Station >
Capitol South
Summary
| 8,759 | |
| 7,265 | |
| 3,696 | |
| 217,952 | |
| 1155.02 |
Tags
Data Set
- Average weekday ridership
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Addison Road | Anacostia | Archives-Navy Memorial | Arlington Cemetery | Ballston | Benning Road | Bethesda | Braddock Road | Branch Avenue | Brookland | Capitol Heights | Capitol South | Cheverly | Clarendon | Cleveland Park | College Park | Columbia Heights | Congress Heights | Court House | Crystal City | Deanwood | Dunn Loring | Dupont Circle | East Falls Church | Eastern Market | Eisenhower Ave. | Farragut North | Farragut West | Federal Center SW | Federal Triangle | Foggy Bottom-GWU | Forest Glen | Fort Totten | Franconia-Springfield | Friendship Heights | Gallery Place-Chinatown | Georgia Avenue | Glenmont | Greenbelt | Grosvenor | Huntington | Judiciary Square | King Street | Landover | Largo Town Center | L'Enfant Plaza | McPherson Square | Medical Center | Metro Center | Minnesota Ave. | Morgan Boulevard | Mt Vernon Sq-UDC | National Airport | Navy Yard | Naylor Road | New Carrollton | New York Avenue | Pentagon | Pentagon City | Potomac Ave. | Prince George's Plaza | Rhode Island Ave. | Rockville | Rosslyn | Shady Grove | Shaw-Howard Univ | Silver Spring | Smithsonian | Southern Avenue | Stadium-Armory | Suitland | Takoma | Tenleytown | Twinbrook | U Street-Cardozo | Union Station | Van Dorn Street | Van Ness-UDC | Vienna | Virginia Square-GMU | Waterfront | West Falls Church | West Hyattsville | Wheaton | White Flint | Woodley Park-Zoo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1977 | 140 | 3,696 | 3,912 | 7,784 | 2,506 | 7,950 | 15,167 | 2,778 | 4,036 | 6,144 | 2,100 | 5,490 | 6,154 | 7,024 | 10,493 | 2,479 | 10,558 | 1,312 | 2,830 | 5,665 | 11,167 | 4,060 | 3,956 | 7,038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | 219 | 3,451 | 5,003 | 5,110 | 10,124 | 2,662 | 12,531 | 17,085 | 3,604 | 4,432 | 8,104 | 2,969 | 2,505 | 7,806 | 8,361 | 8,927 | 13,704 | 3,305 | 12,775 | 2,068 | 3,384 | 4,753 | 11,725 | 9,121 | 6,184 | 4,307 | 2,556 | 9,248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979 | 5,204 | 5,392 | 1,344 | 7,554 | 2,535 | 13,617 | 4,201 | 12,790 | 23,386 | 4,775 | 5,660 | 9,818 | 4,896 | 3,938 | 7,955 | 2,381 | 11,417 | 12,836 | 19,400 | 3,689 | 5,088 | 5,715 | 14,441 | 3,325 | 4,927 | 4,307 | 17,155 | 13,860 | 8,312 | 4,316 | 3,873 | 11,386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | 4,435 | 2,728 | 416 | 10,060 | 2,973 | 1,295 | 5,428 | 2,217 | 6,052 | 1,234 | 2,254 | 2,961 | 3,113 | 9,779 | 2,018 | 13,894 | 4,724 | 981 | 15,150 | 20,354 | 4,661 | 5,481 | 11,605 | 3,539 | 5,752 | 4,084 | 5,576 | 1,806 | 2,300 | 11,393 | 12,746 | 17,154 | 2,144 | 4,402 | 5,723 | 17,714 | 2,335 | 5,258 | 4,069 | 11,633 | 14,735 | 8,305 | 3,178 | 4,629 | 12,227 | 7,682 | 2,350 | 4,235 | ||||||||||||||||||||||||||||||||||||||
| 1999 | 6,085 | 9,317 | 6,151 | 1,688 | 10,317 | 2,787 | 7,885 | 3,309 | 5,845 | 2,248 | 6,509 | 1,430 | 2,708 | 4,632 | 2,240 | 6,583 | 11,847 | 1,716 | 4,057 | 20,179 | 3,626 | 4,167 | 1,047 | 23,928 | 22,706 | 5,381 | 8,470 | 16,733 | 1,790 | 4,501 | 6,370 | 8,581 | 9,441 | 4,096 | 4,857 | 3,431 | 7,305 | 9,924 | 4,669 | 3,250 | 17,270 | 14,710 | 3,910 | 26,541 | 2,381 | 1,692 | 4,675 | 1,613 | 8,123 | 14,707 | 10,832 | 4,983 | 2,860 | 4,474 | 3,543 | 13,655 | 9,111 | 2,960 | 10,610 | 12,217 | 2,991 | 5,543 | 5,667 | 3,539 | 3,592 | 26,343 | 3,065 | 6,433 | 9,940 | 2,205 | 4,563 | 6,231 | 2,222 | 3,384 | 3,752 | 6,355 | ||||||||||
| 1998 | 5,833 | 8,911 | 5,880 | 2,074 | 9,759 | 2,784 | 7,889 | 3,209 | 5,593 | 2,180 | 6,518 |


