|
21 graphs created for this data |
WMATA Ridership by Station >
Crystal City
Summary
| 14,158 | |
| 11,257 | |
| 3,912 | |
| 337,715 | |
| 2587.66 |
Tags
Data Set
- Average weekday ridership
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Addison Road | Anacostia | Archives-Navy Memorial | Arlington Cemetery | Ballston | Benning Road | Bethesda | Braddock Road | Branch Avenue | Brookland | Capitol Heights | Capitol South | Cheverly | Clarendon | Cleveland Park | College Park | Columbia Heights | Congress Heights | Court House | Crystal City | Deanwood | Dunn Loring | Dupont Circle | East Falls Church | Eastern Market | Eisenhower Ave. | Farragut North | Farragut West | Federal Center SW | Federal Triangle | Foggy Bottom-GWU | Forest Glen | Fort Totten | Franconia-Springfield | Friendship Heights | Gallery Place-Chinatown | Georgia Avenue | Glenmont | Greenbelt | Grosvenor | Huntington | Judiciary Square | King Street | Landover | Largo Town Center | L'Enfant Plaza | McPherson Square | Medical Center | Metro Center | Minnesota Ave. | Morgan Boulevard | Mt Vernon Sq-UDC | National Airport | Navy Yard | Naylor Road | New Carrollton | New York Avenue | Pentagon | Pentagon City | Potomac Ave. | Prince George's Plaza | Rhode Island Ave. | Rockville | Rosslyn | Shady Grove | Shaw-Howard Univ | Silver Spring | Smithsonian | Southern Avenue | Stadium-Armory | Suitland | Takoma | Tenleytown | Twinbrook | U Street-Cardozo | Union Station | Van Dorn Street | Van Ness-UDC | Vienna | Virginia Square-GMU | Waterfront | West Falls Church | West Hyattsville | Wheaton | White Flint | Woodley Park-Zoo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1977 | 140 | 3,696 | 3,912 | 7,784 | 2,506 | 7,950 | 15,167 | 2,778 | 4,036 | 6,144 | 2,100 | 5,490 | 6,154 | 7,024 | 10,493 | 2,479 | 10,558 | 1,312 | 2,830 | 5,665 | 11,167 | 4,060 | 3,956 | 7,038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | 219 | 3,451 | 5,003 | 5,110 | 10,124 | 2,662 | 12,531 | 17,085 | 3,604 | 4,432 | 8,104 | 2,969 | 2,505 | 7,806 | 8,361 | 8,927 | 13,704 | 3,305 | 12,775 | 2,068 | 3,384 | 4,753 | 11,725 | 9,121 | 6,184 | 4,307 | 2,556 | 9,248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981 | 2,507 | 876 | 10,250 | 2,497 | 5,740 | 1,890 | 6,684 | 1,366 | 2,149 | 3,034 | 7,438 | 2,016 | 14,128 | 4,519 | 13,102 | 27,294 | 4,645 | 6,154 | 14,394 | 4,481 | 4,141 | 7,680 | 2,165 | 12,026 | 13,162 | 19,608 | 2,183 | 4,619 | 6,514 | 16,365 | 3,136 | 6,753 | 4,226 | 12,241 | 15,533 | 9,657 | 3,445 | 4,687 | 10,464 | 2,259 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1979 | 5,204 | 5,392 | 1,344 | 7,554 | 2,535 | 13,617 | 4,201 | 12,790 | 23,386 | 4,775 | 5,660 | 9,818 | 4,896 | 3,938 | 7,955 | 2,381 | 11,417 | 12,836 | 19,400 | 3,689 | 5,088 | 5,715 | 14,441 | 3,325 | 4,927 | 4,307 | 17,155 | 13,860 | 8,312 | 4,316 | 3,873 | 11,386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | 2,964 | 215 | 10,173 | 3,078 | 5,538 | 1,965 | 7,429 | 1,162 | 2,064 | 2,443 | 2,860 | 7,667 | 1,851 | 11,628 | 4,468 | 16,049 | 25,396 | 4,024 | 5,960 | 12,644 | 4,150 | 3,753 | 7,175 | 2,219 | 11,990 | 13,218 | 17,635 | 2,305 | 4,881 | 5,886 | 15,310 | 3,210 | 5,095 | 4,073 | 11,406 | 14,478 | 9,711 | 2,887 | 4,137 | 10,836 | 7,657 | 2,212 | 4,456 | |||||||||||||||||||||||||||||||||||||||||||
| 1980 | 362 | 9,352 | 6,333 | 6,758 | 1,380 |


