|
21 graphs created for this data |
WMATA Ridership by Station >
Deanwood
Summary
| 2,638 | |
| 1,910 | |
| 1,529 | |
| 53,484 | |
| 249.95 |
Tags
Data Set
- Average weekday ridership
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Addison Road | Anacostia | Archives-Navy Memorial | Arlington Cemetery | Ballston | Benning Road | Bethesda | Braddock Road | Branch Avenue | Brookland | Capitol Heights | Capitol South | Cheverly | Clarendon | Cleveland Park | College Park | Columbia Heights | Congress Heights | Court House | Crystal City | Deanwood | Dunn Loring | Dupont Circle | East Falls Church | Eastern Market | Eisenhower Ave. | Farragut North | Farragut West | Federal Center SW | Federal Triangle | Foggy Bottom-GWU | Forest Glen | Fort Totten | Franconia-Springfield | Friendship Heights | Gallery Place-Chinatown | Georgia Avenue | Glenmont | Greenbelt | Grosvenor | Huntington | Judiciary Square | King Street | Landover | Largo Town Center | L'Enfant Plaza | McPherson Square | Medical Center | Metro Center | Minnesota Ave. | Morgan Boulevard | Mt Vernon Sq-UDC | National Airport | Navy Yard | Naylor Road | New Carrollton | New York Avenue | Pentagon | Pentagon City | Potomac Ave. | Prince George's Plaza | Rhode Island Ave. | Rockville | Rosslyn | Shady Grove | Shaw-Howard Univ | Silver Spring | Smithsonian | Southern Avenue | Stadium-Armory | Suitland | Takoma | Tenleytown | Twinbrook | U Street-Cardozo | Union Station | Van Dorn Street | Van Ness-UDC | Vienna | Virginia Square-GMU | Waterfront | West Falls Church | West Hyattsville | Wheaton | White Flint | Woodley Park-Zoo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1977 | 140 | 3,696 | 3,912 | 7,784 | 2,506 | 7,950 | 15,167 | 2,778 | 4,036 | 6,144 | 2,100 | 5,490 | 6,154 | 7,024 | 10,493 | 2,479 | 10,558 | 1,312 | 2,830 | 5,665 | 11,167 | 4,060 | 3,956 | 7,038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | 219 | 3,451 | 5,003 | 5,110 | 10,124 | 2,662 | 12,531 | 17,085 | 3,604 | 4,432 | 8,104 | 2,969 | 2,505 | 7,806 | 8,361 | 8,927 | 13,704 | 3,305 | 12,775 | 2,068 | 3,384 | 4,753 | 11,725 | 9,121 | 6,184 | 4,307 | 2,556 | 9,248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 5,162 | 7,848 | 6,201 | 1,583 | 9,653 | 2,662 | 7,406 | 3,113 | 5,341 | 1,983 | 6,724 | 1,400 | 2,611 | 4,214 | 1,801 | 5,752 | 11,670 | 1,529 | 3,783 | 20,025 | 3,458 | 3,942 | 1,054 | 22,142 | 21,258 | 4,905 | 7,461 | 16,312 | 1,854 | 4,536 | 8,278 | 6,447 | 3,062 | 3,381 | 7,570 | 9,372 | 3,896 | 3,155 | 16,812 | 14,009 | 3,815 | 25,423 | 2,100 | 1,797 | 4,192 | 1,330 | 7,406 | 15,869 | 9,895 | 4,522 | 2,361 | 4,051 | 3,386 | 13,591 | 9,023 | 2,605 | 10,565 | 11,888 | 3,438 | 5,171 | 5,178 | 3,673 | 3,152 | 23,874 | 3,305 | 6,436 | 9,392 | 2,287 | 3,878 | 5,217 | 1,901 | 5,337 | 3,613 | 6,391 | ||||||||||||
| 1993 | 5,631 | 7,902 | 6,579 | 1,263 | 9,721 | 2,898 | 7,193 | 3,227 | 6,769 | 2,247 | 8,102 | 1,498 | 2,564 | 4,066 | 5,630 | 12,601 | 1,567 | 3,958 | 20,518 | 3,831 | 4,250 | 1,243 | 18,308 | 24,239 | 6,192 | 8,114 | 17,401 | 1,834 | 4,886 | 8,430 | 7,254 | 3,669 | 7,902 | 7,379 | 4,189 | 3,406 | 18,530 | 14,953 | 3,909 | 25,285 | 2,144 | 1,701 | 4,699 | 1,339 | 8,741 | 18,157 | 8,387 | 5,106 | 5,674 | 3,663 | 13,814 | 8,325 | 2,689 | 11,778 | 13,596 | 3,441 | 5,944 | 5,200 | 3,795 | 2,956 | 25,840 | 2,990 | 7,338 | 9,211 | 2,432 | 3,723 | 5,297 | 5,601 | 3,546 | 6,890 | ||||||||||||||||
| 1997 | 5,290 | 8,197 | 6,202 | 1,826 | 9,407 | 2,621 | 7,596 | 3,103 | 5,502 | 1,975 | 6,720 | 1,377 | 2,632 | 4,443 | 2,116 | 6,108 | 11,596 | 1,631 | 3,824 | 19,185 | 3,528 | 4,005 | 984 | 23,427 | 21,514 | 4,860 | 6,566 | 16,554 | 1,868 | 4,324 | 8,346 | 6,525 | 3,844 | 3,355 | 7,544 | 9,771 | 4,134 | 3,092 | 16,616 | 14,063 | 3,734 | 24,929 | 2,147 | 1,786 | 3,956 | 1,417 | 7,544 | 15,646 | 10,411 | 4,514 | 2,568 | 4,116 | 3,338 | 13,597 | 8,876 | 2,568 | 10,354 | 12,310 | 3,179 | 5,079 | 5,454 | 3,783 | 3,274 | 23,965 | 3,310 | 6,670 | 9,536 | 2,169 | 4,054 | 5,640 | 1,972 | 5,291 | 3,719 | 6,617 | ||||||||||||
| 1994 | 5,718 | 8,487 | 5,961 | 804 | 10,712 | 2,770 | 7,625 | 3,305 | 6,180 |


