|
21 graphs created for this data |
WMATA Ridership by Station >
Naylor Road
Summary
| 3,402 | |
| 2,980 | |
| 2,373 | |
| 20,862 | |
| 350.80 |
Tags
Data Set
- Average weekday ridership
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Addison Road | Anacostia | Archives-Navy Memorial | Arlington Cemetery | Ballston | Benning Road | Bethesda | Braddock Road | Branch Avenue | Brookland | Capitol Heights | Capitol South | Cheverly | Clarendon | Cleveland Park | College Park | Columbia Heights | Congress Heights | Court House | Crystal City | Deanwood | Dunn Loring | Dupont Circle | East Falls Church | Eastern Market | Eisenhower Ave. | Farragut North | Farragut West | Federal Center SW | Federal Triangle | Foggy Bottom-GWU | Forest Glen | Fort Totten | Franconia-Springfield | Friendship Heights | Gallery Place-Chinatown | Georgia Avenue | Glenmont | Greenbelt | Grosvenor | Huntington | Judiciary Square | King Street | Landover | Largo Town Center | L'Enfant Plaza | McPherson Square | Medical Center | Metro Center | Minnesota Ave. | Morgan Boulevard | Mt Vernon Sq-UDC | National Airport | Navy Yard | Naylor Road | New Carrollton | New York Avenue | Pentagon | Pentagon City | Potomac Ave. | Prince George's Plaza | Rhode Island Ave. | Rockville | Rosslyn | Shady Grove | Shaw-Howard Univ | Silver Spring | Smithsonian | Southern Avenue | Stadium-Armory | Suitland | Takoma | Tenleytown | Twinbrook | U Street-Cardozo | Union Station | Van Dorn Street | Van Ness-UDC | Vienna | Virginia Square-GMU | Waterfront | West Falls Church | West Hyattsville | Wheaton | White Flint | Woodley Park-Zoo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1977 | 140 | 3,696 | 3,912 | 7,784 | 2,506 | 7,950 | 15,167 | 2,778 | 4,036 | 6,144 | 2,100 | 5,490 | 6,154 | 7,024 | 10,493 | 2,479 | 10,558 | 1,312 | 2,830 | 5,665 | 11,167 | 4,060 | 3,956 | 7,038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | 5,321 | 4,831 | 1,064 | 9,482 | 3,622 | 7,401 | 3,158 | 7,508 | 2,781 | 8,604 | 1,705 | 2,964 | 3,934 | 5,561 | 13,335 | 2,007 | 4,336 | 17,744 | 4,329 | 5,369 | 1,849 | 24,914 | 27,010 | 6,545 | 8,460 | 18,560 | 1,788 | 5,585 | 8,346 | 8,121 | 3,496 | 9,075 | 9,550 | 4,082 | 3,834 | 21,720 | 16,380 | 4,286 | 25,289 | 2,356 | 744 | 4,548 | 8,671 | 20,285 | 7,602 | 5,079 | 6,100 | 3,866 | 13,637 | 8,745 | 1,494 | 13,385 | 12,062 | 3,890 | 6,448 | 5,588 | 4,211 | 1,688 | 22,595 | 6,793 | 9,883 | 2,669 | 5,597 | 5,251 | 3,955 | 6,704 | ||||||||||||||||||||
| 1992 | 5,803 | 6,887 | 6,086 | 1,294 | 9,662 | 3,159 | 7,779 | 3,052 | 6,896 | 2,453 | 7,419 | 1,617 | 2,474 | 3,660 | 5,653 | 12,630 | 1,827 | 4,224 | 20,922 | 3,906 | 4,421 | 1,337 | 24,088 | 24,529 | 5,967 | 8,751 | 16,712 | 1,849 | 5,033 | 8,388 | 7,581 | 3,414 | 7,566 | 9,343 | 4,054 | 3,541 | 19,579 | 14,173 | 3,917 | 24,128 | 2,116 | 1,439 | 4,603 | 1,186 | 8,374 | 18,743 | 7,365 | 5,407 | 5,700 | 3,735 | 12,165 | 8,432 | 2,483 | 12,741 | 11,580 | 3,525 | 5,859 | 5,315 | 4,081 | 2,903 | 22,271 | 2,715 | 6,036 | 10,964 | 2,862 | 3,320 | 5,260 | 5,584 | 3,903 | 7,077 | ||||||||||||||||
| 1993 | 5,631 | 7,902 | 6,579 | 1,263 | 9,721 | 2,898 | 7,193 | 3,227 | 6,769 | 2,247 | 8,102 | 1,498 | 2,564 | 4,066 | 5,630 | 12,601 | 1,567 | 3,958 | 20,518 | 3,831 | 4,250 | 1,243 | 18,308 | 24,239 | 6,192 | 8,114 | 17,401 | 1,834 | 4,886 | 8,430 | 7,254 | 3,669 | 7,902 | 7,379 | 4,189 | 3,406 | 18,530 | 14,953 | 3,909 | 25,285 | 2,144 | 1,701 | 4,699 | 1,339 | 8,741 | 18,157 | 8,387 | 5,106 | 5,674 | 3,663 | 13,814 | 8,325 | 2,689 | 11,778 | 13,596 | 3,441 | 5,944 | 5,200 | 3,795 | 2,956 | 25,840 | 2,990 | 7,338 | 9,211 | 2,432 | 3,723 | 5,297 | 5,601 | 3,546 | 6,890 | ||||||||||||||||
| 1994 | 5,718 | 8,487 | 5,961 | 804 | 10,712 | 2,770 | 7,625 | 3,305 | 6,180 | 2,158 | 6,984 | 1,514 | 2,766 | 4,204 | 1,120 | 6,154 | 11,704 | 1,633 | 4,072 | 20,411 | 3,762 | 4,281 | 1,192 | 23,364 | 23,427 | 6,039 | 8,162 | 17,075 | 1,890 | 5,034 | 8,520 | 7,377 | 2,486 | 3,650 | 7,109 | 9,672 | 4,139 | 3,235 | 17,886 | 15,587 | 3,927 | 26,484 | 1,958 | 1,794 | 3,997 | 1,450 | 5,586 | 15,043 | 8,529 | 5,264 | 2,257 | 4,767 | 3,550 | 12,771 | 8,321 | 3,084 | 12,317 | 12,420 | 3,037 | 5,728 | 5,210 | 3,855 | 3,165 | 25,911 | 3,234 | 6,422 | 9,097 | 2,396 | 3,947 | 5,425 | 1,585 | 5,586 | 3,661 | 7,309 | ||||||||||||
| 1995 | 5,238 | 8,182 | 6,164 | 1,480 | 9,892 | 2,775 | 7,501 | 3,270 |


