|
21 graphs created for this data |
WMATA Ridership by Station >
Pentagon
Summary
| 20,862 | |
| 16,598 | |
| 10,558 | |
| 497,941 | |
| 2371.95 |
Tags
Data Set
- Average weekday ridership
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Addison Road | Anacostia | Archives-Navy Memorial | Arlington Cemetery | Ballston | Benning Road | Bethesda | Braddock Road | Branch Avenue | Brookland | Capitol Heights | Capitol South | Cheverly | Clarendon | Cleveland Park | College Park | Columbia Heights | Congress Heights | Court House | Crystal City | Deanwood | Dunn Loring | Dupont Circle | East Falls Church | Eastern Market | Eisenhower Ave. | Farragut North | Farragut West | Federal Center SW | Federal Triangle | Foggy Bottom-GWU | Forest Glen | Fort Totten | Franconia-Springfield | Friendship Heights | Gallery Place-Chinatown | Georgia Avenue | Glenmont | Greenbelt | Grosvenor | Huntington | Judiciary Square | King Street | Landover | Largo Town Center | L'Enfant Plaza | McPherson Square | Medical Center | Metro Center | Minnesota Ave. | Morgan Boulevard | Mt Vernon Sq-UDC | National Airport | Navy Yard | Naylor Road | New Carrollton | New York Avenue | Pentagon | Pentagon City | Potomac Ave. | Prince George's Plaza | Rhode Island Ave. | Rockville | Rosslyn | Shady Grove | Shaw-Howard Univ | Silver Spring | Smithsonian | Southern Avenue | Stadium-Armory | Suitland | Takoma | Tenleytown | Twinbrook | U Street-Cardozo | Union Station | Van Dorn Street | Van Ness-UDC | Vienna | Virginia Square-GMU | Waterfront | West Falls Church | West Hyattsville | Wheaton | White Flint | Woodley Park-Zoo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1977 | 140 | 3,696 | 3,912 | 7,784 | 2,506 | 7,950 | 15,167 | 2,778 | 4,036 | 6,144 | 2,100 | 5,490 | 6,154 | 7,024 | 10,493 | 2,479 | 10,558 | 1,312 | 2,830 | 5,665 | 11,167 | 4,060 | 3,956 | 7,038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | 219 | 3,451 | 5,003 | 5,110 | 10,124 | 2,662 | 12,531 | 17,085 | 3,604 | 4,432 | 8,104 | 2,969 | 2,505 | 7,806 | 8,361 | 8,927 | 13,704 | 3,305 | 12,775 | 2,068 | 3,384 | 4,753 | 11,725 | 9,121 | 6,184 | 4,307 | 2,556 | 9,248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 6,007 | 7,198 | 7,810 | 1,825 | 11,214 | 2,976 | 8,717 | 3,804 | 5,501 | 6,230 | 2,143 | 7,252 | 1,507 | 2,935 | 4,680 | 3,206 | 5,346 | 1,920 | 6,695 | 12,908 | 1,848 | 4,534 | 22,407 | 4,049 | 4,766 | 1,534 | 25,394 | 23,573 | 4,684 | 10,424 | 18,487 | 2,023 | 5,861 | 8,416 | 9,172 | 13,833 | 3,766 | 5,254 | 6,788 | 3,772 | 8,084 | 10,570 | 5,800 | 3,447 | 21,117 | 15,956 | 4,718 | 28,671 | 2,979 | 1,960 | 4,784 | 3,099 | 2,637 | 9,058 | 14,136 | 12,805 | 3,281 | 4,357 | 5,105 | 3,994 | 14,816 | 11,050 | 3,442 | 12,034 | 12,021 | 5,139 | 2,963 | 5,636 | 6,019 | 6,252 | 4,369 | 4,024 | 30,278 | 3,481 | 6,841 | 12,120 | 2,623 | 4,040 | 7,894 | 3,317 | 4,576 | 4,446 | 7,419 | |||
| 1979 | 5,204 | 5,392 | 1,344 | 7,554 | 2,535 | 13,617 | 4,201 | 12,790 | 23,386 | 4,775 | 5,660 | 9,818 | 4,896 | 3,938 | 7,955 | 2,381 | 11,417 | 12,836 | 19,400 | 3,689 | 5,088 | 5,715 | 14,441 | 3,325 | 4,927 | 4,307 | 17,155 | 13,860 | 8,312 | 4,316 | 3,873 | 11,386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 6,085 | 9,317 | 6,151 | 1,688 | 10,317 | 2,787 | 7,885 | 3,309 | 5,845 | 2,248 | 6,509 | 1,430 | 2,708 | 4,632 | 2,240 | 6,583 | 11,847 | 1,716 | 4,057 | 20,179 | 3,626 | 4,167 | 1,047 | 23,928 | 22,706 | 5,381 | 8,470 | 16,733 | 1,790 | 4,501 | 6,370 | 8,581 | 9,441 | 4,096 | 4,857 | 3,431 | 7,305 | 9,924 | 4,669 | 3,250 | 17,270 | 14,710 | 3,910 | 26,541 | 2,381 | 1,692 | 4,675 | 1,613 | 8,123 | 14,707 | 10,832 | 4,983 | 2,860 | 4,474 | 3,543 | 13,655 | 9,111 | 2,960 | 10,610 | 12,217 | 2,991 | 5,543 | 5,667 | 3,539 | 3,592 | 26,343 | 3,065 | 6,433 | 9,940 | 2,205 | 4,563 | 6,231 | 2,222 | 3,384 | 3,752 | 6,355 | ||||||||||
| 1994 | 5,718 | 8,487 | 5,961 | 804 | 10,712 | 2,770 | 7,625 | 3,305 | 6,180 | 2,158 |


