|
21 graphs created for this data |
WMATA Ridership by Station >
Rosslyn
Summary
| 17,560 | |
| 14,077 | |
| 11,167 | |
| 422,332 | |
| 1702.10 |
Tags
Data Set
- Average weekday ridership
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Addison Road | Anacostia | Archives-Navy Memorial | Arlington Cemetery | Ballston | Benning Road | Bethesda | Braddock Road | Branch Avenue | Brookland | Capitol Heights | Capitol South | Cheverly | Clarendon | Cleveland Park | College Park | Columbia Heights | Congress Heights | Court House | Crystal City | Deanwood | Dunn Loring | Dupont Circle | East Falls Church | Eastern Market | Eisenhower Ave. | Farragut North | Farragut West | Federal Center SW | Federal Triangle | Foggy Bottom-GWU | Forest Glen | Fort Totten | Franconia-Springfield | Friendship Heights | Gallery Place-Chinatown | Georgia Avenue | Glenmont | Greenbelt | Grosvenor | Huntington | Judiciary Square | King Street | Landover | Largo Town Center | L'Enfant Plaza | McPherson Square | Medical Center | Metro Center | Minnesota Ave. | Morgan Boulevard | Mt Vernon Sq-UDC | National Airport | Navy Yard | Naylor Road | New Carrollton | New York Avenue | Pentagon | Pentagon City | Potomac Ave. | Prince George's Plaza | Rhode Island Ave. | Rockville | Rosslyn | Shady Grove | Shaw-Howard Univ | Silver Spring | Smithsonian | Southern Avenue | Stadium-Armory | Suitland | Takoma | Tenleytown | Twinbrook | U Street-Cardozo | Union Station | Van Dorn Street | Van Ness-UDC | Vienna | Virginia Square-GMU | Waterfront | West Falls Church | West Hyattsville | Wheaton | White Flint | Woodley Park-Zoo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1977 | 140 | 3,696 | 3,912 | 7,784 | 2,506 | 7,950 | 15,167 | 2,778 | 4,036 | 6,144 | 2,100 | 5,490 | 6,154 | 7,024 | 10,493 | 2,479 | 10,558 | 1,312 | 2,830 | 5,665 | 11,167 | 4,060 | 3,956 | 7,038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | 2,964 | 215 | 10,173 | 3,078 | 5,538 | 1,965 | 7,429 | 1,162 | 2,064 | 2,443 | 2,860 | 7,667 | 1,851 | 11,628 | 4,468 | 16,049 | 25,396 | 4,024 | 5,960 | 12,644 | 4,150 | 3,753 | 7,175 | 2,219 | 11,990 | 13,218 | 17,635 | 2,305 | 4,881 | 5,886 | 15,310 | 3,210 | 5,095 | 4,073 | 11,406 | 14,478 | 9,711 | 2,887 | 4,137 | 10,836 | 7,657 | 2,212 | 4,456 | |||||||||||||||||||||||||||||||||||||||||||
| 1984 | 4,435 | 2,728 | 416 | 10,060 | 2,973 | 1,295 | 5,428 | 2,217 | 6,052 | 1,234 | 2,254 | 2,961 | 3,113 | 9,779 | 2,018 | 13,894 | 4,724 | 981 | 15,150 | 20,354 | 4,661 | 5,481 | 11,605 | 3,539 | 5,752 | 4,084 | 5,576 | 1,806 | 2,300 | 11,393 | 12,746 | 17,154 | 2,144 | 4,402 | 5,723 | 17,714 | 2,335 | 5,258 | 4,069 | 11,633 | 14,735 | 8,305 | 3,178 | 4,629 | 12,227 | 7,682 | 2,350 | 4,235 | ||||||||||||||||||||||||||||||||||||||
| 1978 | 219 | 3,451 | 5,003 | 5,110 | 10,124 | 2,662 | 12,531 | 17,085 | 3,604 | 4,432 | 8,104 | 2,969 | 2,505 | 7,806 | 8,361 | 8,927 | 13,704 | 3,305 | 12,775 | 2,068 | 3,384 | 4,753 | 11,725 | 9,121 | 6,184 | 4,307 | 2,556 | 9,248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | 5,803 | 6,887 | 6,086 | 1,294 | 9,662 | 3,159 | 7,779 | 3,052 | 6,896 | 2,453 | 7,419 | 1,617 | 2,474 | 3,660 | 5,653 | 12,630 | 1,827 | 4,224 | 20,922 | 3,906 | 4,421 | 1,337 | 24,088 | 24,529 | 5,967 | 8,751 | 16,712 | 1,849 | 5,033 | 8,388 | 7,581 | 3,414 | 7,566 | 9,343 | 4,054 | 3,541 | 19,579 | 14,173 | 3,917 | 24,128 | 2,116 | 1,439 | 4,603 | 1,186 | 8,374 | 18,743 | 7,365 | 5,407 | 5,700 | 3,735 | 12,165 | 8,432 | 2,483 | 12,741 | 11,580 | 3,525 | 5,859 | 5,315 | 4,081 | 2,903 | 22,271 | 2,715 | 6,036 | 10,964 | 2,862 | 3,320 | 5,260 | 5,584 | 3,903 | 7,077 | ||||||||||||||||
| 1981 | 2,507 | 876 | 10,250 | 2,497 | 5,740 | 1,890 | 6,684 |


