|
13 graphs created for this data |
Detailed Russian 2007 Elections Data >
UR
Summary
| 100.0% | |
| 66.8% | |
| 36.6% | |
| 186,968.0% | |
| 0.12 |
Tags
Data Set
- Initially some regions were...
Data Summary
Showing last 6 rows
and first 4 columns
| Territorial Election Committee | Invalid Ballots | Turnout | APR | GS | DPR | KPRF | SPS | PSP | LDPR | SR | PR | UR | YAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Нарьян-Марская | 2.8% | 48.2% | 5.2% | 2.9% | 0.2% | 16.3% | 1.6% | 0.5% | 13.6% | 11.4% | 6.7% | 36.6% | 2.3% |
| Судов загранплавания | 2.3% | 97.7% | 9.9% | 5.3% | 1.8% | 11.7% | 2.9% | 1.8% | 15.8% | 8.8% | 0.6% | 36.8% | 2.3% |
| Гагаринский район | 1.6% | 52.9% | 3.0% | 3.8% | 0.3% | 19.5% | 7.1% | 0.5% | 5.3% | 8.1% | 1.7% | 37.8% | 11.5% |
| район Дорогомилово | 1.5% | 54.3% | 3.0% | 3.4% | 0.3% | 18.8% | 6.3% | 0.6% | 6.2% | 8.3% | 1.5% | 39.7% | 10.4% |
| район Сокол | 1.7% | 54.8% | 2.9% | 3.2% | 0.2% | 19.0% | 6.2% | 0.5% | 5.9% | 8.6% | 1.7% | 40.4% | 9.8% |
| Глазовская городская | 2.1% | 60.6% | 2.8% | 1.2% | 0.2% | 25.4% | 0.9% | 0.3% | 15.1% | 8.7% | 0.7% | 41.6% | 1.0% |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


