|
13 graphs created for this data |
Hot Housing Markets: Affordable Markets With Positive Housing Price Growth >
HOI_2006Q4
Summary
| 90.7 | |
| 65.3743 | |
| 39.7 | |
| 4,837.7 | |
| 12.73 |
Tags
Data Set
- This is a list of hot housi...
Data Summary
Showing last 6 rows
and first 4 columns
| Metropolitan Area | HOI_2006Q4 | HOI_2007Q1 | HOI_2007Q2 | HOI_2007Q3 | HPI_2006Q4 | HPI_2007Q1 | HPI_2007Q2 | HPI_2007Q3 | Percent Change in HPI | Percent Change in HOI | NormalizeChangeinHPI | Normalized HOI | Index of Market Hotness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Albuquerque, NM | 39.7 | 45.4 | 42.0 | 40.8 | 178.36 | 181.66 | 183.81 | 186.25 | 0.0442364 | 0.0277078 | 0.4508287 | 0.3524925 | 0.1589137 |
| Baltimore-Towson, MD | 44.1 | 51.7 | 49.0 | 45.4 | 256.51 | 259.07 | 261.67 | 261.26 | 0.0185178 | 0.0294785 | 0.5016575 | 0.1475569 | 0.074023 |
| Asheville, NC | 45.1 | 44.8 | 45.3 | 43.3 | 229.02 | 236.71 | 240.41 | 245.14 | 0.0703869 | -0.0399113 | 0.478453 | 0.5608697 | 0.2683498 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 46.0 | 49.5 | 48.5 | 46.7 | 255.13 | 257.05 | 259.41 | 260.83 | 0.0223416 | 0.0152174 | 0.5160221 | 0.1780264 | 0.0918656 |
| Chicago-Naperville-Joliet, IL | 46.9 | 46.5 | 44.4 | 40.3 | 205.82 | 207.68 | 208.29 | 208.05 | 0.0108347 | -0.1407249 | 0.4453039 | 0.086335 | 0.0384453 |
| Ogden-Clearfield, UT | 49.0 | 53.9 | 49.2 | 47.3 | 177.94 | 184.86 | 190.59 | 195.27 | 0.0973924 | -0.0346939 | 0.5226519 | 0.7760598 | 0.4056091 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


