|
13 graphs created for this data |
Hot Housing Markets: Affordable Markets With Positive Housing Price Growth >
HOI_2007Q1
Summary
| 89.0 | |
| 65.8405 | |
| 44.8 | |
| 4,872.2 | |
| 11.99 |
Tags
Data Set
- This is a list of hot housi...
Data Summary
Showing last 6 rows
and first 4 columns
| Metropolitan Area | HOI_2006Q4 | HOI_2007Q1 | HOI_2007Q2 | HOI_2007Q3 | HPI_2006Q4 | HPI_2007Q1 | HPI_2007Q2 | HPI_2007Q3 | Percent Change in HPI | Percent Change in HOI | NormalizeChangeinHPI | Normalized HOI | Index of Market Hotness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Asheville, NC | 45.1 | 44.8 | 45.3 | 43.3 | 229.02 | 236.71 | 240.41 | 245.14 | 0.0703869 | -0.0399113 | 0.478453 | 0.5608697 | 0.2683498 |
| Albuquerque, NM | 39.7 | 45.4 | 42.0 | 40.8 | 178.36 | 181.66 | 183.81 | 186.25 | 0.0442364 | 0.0277078 | 0.4508287 | 0.3524925 | 0.1589137 |
| Charleston-North Charleston, SC | 49.5 | 45.5 | 41.5 | 43.9 | 271.32 | 276.74 | 277.34 | 277.37 | 0.0222984 | -0.1131313 | 0.4850829 | 0.1776822 | 0.0861906 |
| Chicago-Naperville-Joliet, IL | 46.9 | 46.5 | 44.4 | 40.3 | 205.82 | 207.68 | 208.29 | 208.05 | 0.0108347 | -0.1407249 | 0.4453039 | 0.086335 | 0.0384453 |
| Midland, TX | 53.1 | 47.8 | 41.8 | 41.2 | 191.48 | 193.7 | 204.75 | 215.51 | 0.1254961 | -0.2241055 | 0.4552486 | 1.0000008 | 0.455249 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 46.0 | 49.5 | 48.5 | 46.7 | 255.13 | 257.05 | 259.41 | 260.83 | 0.0223416 | 0.0152174 | 0.5160221 | 0.1780264 | 0.0918656 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


