|
7 graphs created for this data |
CFO Optimism Index >
Optimism Index: US economy
Summary
| 87.2% | |
| 8.1% | |
| -64.0% | |
| 211.6% | |
| 0.39 |
Tags
Data Set
- Duke University and CFO Mag...
Data Summary
Showing last 6 rows
and first 4 columns
| Survey Date | Optimism Index: US economy | Optimism Index: Company | Predicted Earnings Growth | Predicted Tech Spending | Predicted Employment Change | Predicted Wage/Salary Change | Predicted Productivity Change |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Mar 2008 | -64.0% | -8.5% | 8.7% | 3.2% | 0.6% | 3.2% | 2.9% |
| Dec 2007 | -63.1% | -2.3% | 6.7% | 5.4% | 0.5% | 3.6% | 2.8% |
| Sep 2007 | -48.1% | 9.4% | 8.8% | 4.1% | 0.0% | 3.2% | 3.1% |
| Jun 2008 | -31.4% | -0.2% | 2.9% | 3.4% | -0.2% | 3.1% | 2.2% |
| Sep 2006 | -27.6% | 15.8% | 9.4% | 5.0% | 0.8% | 3.6% | 3.2% |
| Jun 2006 | -21.9% | 20.5% | 10.4% | 5.1% | 1.3% | 3.7% | 3.4% |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



