|
7 graphs created for this data |
CFO Optimism Index >
Predicted Employment Change
Data Summary
Showing last 6 rows
and first 4 columns
| Survey Date | Optimism Index: US economy | Optimism Index: Company | Predicted Earnings Growth | Predicted Tech Spending | Predicted Employment Change | Predicted Wage/Salary Change | Predicted Productivity Change |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Sep 2008 | -13.0% | -6.7% | 5.5% | 1.9% | -1.6% | 2.8% | 2.9% |
| Mar 2003 | -20.1% | -2.5% | 11.4% | 5.6% | -0.6% | 2.3% | 4.3% |
| Jun 2008 | -31.4% | -0.2% | 2.9% | 3.4% | -0.2% | 3.1% | 2.2% |
| Sep 2007 | -48.1% | 9.4% | 8.8% | 4.1% | 0.0% | 3.2% | 3.1% |
| Jun 2003 | 62.4% | 29.7% | 14.1% | 3.4% | 0.2% | 2.8% | 4.1% |
| Jun 2002 | 26.8% | 36.3% | 11.0% | 1.3% | 0.3% | 1.3% | 2.7% |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



