|
4 graphs created for this data |
Fisher Iris Data >
Sepal width
Data Summary
Showing last 6 rows
and first 4 columns
| Sepal length | Sepal width | Petal length | Petal width | Species |
|---|---|---|---|---|
|
|
|
|
|
| 5.0 | 2.0 | 3.5 | 1.0 | versicolor |
| 6.0 | 2.2 | 4.0 | 1.0 | versicolor |
| 6.2 | 2.2 | 4.5 | 1.5 | versicolor |
| 6.0 | 2.2 | 5.0 | 1.5 | virginica |
| 4.5 | 2.3 | 1.3 | 0.3 | setosa |
| 5.5 | 2.3 | 4.0 | 1.3 | versicolor |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
Show columns:
1 - 3
|
|
|


