|
4 graphs created for this data |
Fisher Iris Data >
Petal width
Data Summary
Showing last 6 rows
and first 4 columns
| Sepal length | Sepal width | Petal length | Petal width | Species |
|---|---|---|---|---|
|
|
|
|
|
| 4.9 | 3.1 | 1.5 | 0.1 | setosa |
| 4.8 | 3.0 | 1.4 | 0.1 | setosa |
| 4.3 | 3.0 | 1.1 | 0.1 | setosa |
| 5.2 | 4.1 | 1.5 | 0.1 | setosa |
| 4.9 | 3.6 | 1.4 | 0.1 | setosa |
| 5.1 | 3.5 | 1.4 | 0.2 | setosa |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
Show columns:
1 - 3
|
|
|


