|
Swivel will create goodies for these data soon.
Please check again later. |
Fisher Iris Data >
Species >
versicolor >
Sepal width >
versicolor Sepal widths
Summary
| 3.4 | |
| 2.77 | |
| 2.0 | |
| 138.5 | |
| 0.31 |
Tags
Data
Data Set
- Historical data set for sta...
Data Summary
Showing last 6 rows
and first 4 columns
| Sepal length | Sepal width | Petal length | Petal width | Species |
|---|---|---|---|---|
|
|
|
|
|
| 7.0 | 3.2 | 4.7 | 1.4 | versicolor |
| 6.4 | 3.2 | 4.5 | 1.5 | versicolor |
| 6.9 | 3.1 | 4.9 | 1.5 | versicolor |
| 5.5 | 2.3 | 4.0 | 1.3 | versicolor |
| 6.5 | 2.8 | 4.6 | 1.5 | versicolor |
| 5.7 | 2.8 | 4.5 | 1.3 | versicolor |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


