|
Swivel will create goodies for these data soon.
Please check again later. |
Fisher Iris Data >
Species >
virginica >
Sepal width >
virginica Sepal widths
Summary
| 3.8 | |
| 2.974 | |
| 2.2 | |
| 148.7 | |
| 0.32 |
Tags
Data
Data Set
- Historical data set for sta...
Data Summary
Showing last 6 rows
and first 4 columns
| Sepal length | Sepal width | Petal length | Petal width | Species |
|---|---|---|---|---|
|
|
|
|
|
| 6.3 | 3.3 | 6.0 | 2.5 | virginica |
| 5.8 | 2.7 | 5.1 | 1.9 | virginica |
| 7.1 | 3.0 | 5.9 | 2.1 | virginica |
| 6.3 | 2.9 | 5.6 | 1.8 | virginica |
| 6.5 | 3.0 | 5.8 | 2.2 | virginica |
| 7.6 | 3.0 | 6.6 | 2.1 | virginica |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


