|
11 graphs created for this data |
Washington State Liquor Control Board Product Price Listing >
Liq taxes per bottle
Summary
| $295.20 | |
| $6.55 | |
| $0.05 | |
| $9,165.44 | |
| 9.29 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Brand code | Retail price | Liq taxes per bottle | Total price per bottle | Class H price per bottle | Mrch Symbol | Liquor Type | Size in liters | Brand name | Total case price | Proof or % | Cost per liter |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| 901,908 | $14.99 | $14.99 | N O | 55 | 1.5 | CAVIT PINOT GRG/PINOT NOIR 2 PACK | $89.94 | 13.0 | $9.99 | ||
| 901,923 | $13.96 | $13.96 | N O | 55 | 0.75 | COPPOLA SOFIA BLANC SPKGL 4/PK CA | $83.76 | 12.0 | $18.61 | ||
| 218,460 | $10.99 | $10.99 | H | 55 | 1.5 | LOST HORIZON 2/PK W/CORKSCREW | $65.94 | 13.0 | $7.33 | ||
| 203,367 | $21.99 | $21.99 | O | 80 | 2.25 | MAD HOUSEWIFE PURSE 3/PACK CA | $87.96 | 13.0 | $9.77 | ||
| 219,132 | $39.22 | $39.22 | O | 60 | 0.75 | G.H. MUMM CARTE CLASS CHMP W/GLASS | $235.32 | 12.5 | $52.29 | ||
| 901,900 | $19.99 | $19.99 | N H | 60 | 1.5 | MIONETTO IL PROSECCO 2/PK W/6 GL | $59.97 | 10.5 | $13.33 | ||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


