|
11 graphs created for this data |
Washington State Liquor Control Board Product Price Listing >
Size in liters
Summary
| 5.0 | |
| 0.864037 | |
| 0.05 | |
| 2,045.18 | |
| 0.63 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Brand code | Retail price | Liq taxes per bottle | Total price per bottle | Class H price per bottle | Mrch Symbol | Liquor Type | Size in liters | Brand name | Total case price | Proof or % | Cost per liter |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| 1,930 | $3.95 | $1.00 | $4.95 | $3.94 | H | 15 | 0.05 | PRAVDA VODKA W/2 GLASSES | $118.80 | 80.0 | $99.00 |
| 3,016 | $3.95 | $1.00 | $4.95 | $3.94 | O | 20 | 0.05 | CHAMBORD LIQ LTD EDITION ORNAMENT | $118.80 | 33.0 | $99.00 |
| 5,031 | $3.16 | $0.84 | $4.00 | $3.18 | L P | 100 | 0.05 | GLENLIVET SGL MALT 12 YR SC | $480.00 | 80.0 | $80.00 |
| 4,711 | $2.54 | $0.71 | $3.25 | $2.58 | P | 101 | 0.05 | CHIVAS REGAL 12 YR -10 PKS/12 BTLS | $390.00 | 80.0 | $65.00 |
| 5,321 | $2.33 | $0.67 | $3.00 | $2.37 | P | 101 | 0.05 | JOHNNIE WALKER BLK -10 PKS/12 BTLS | $360.00 | 80.0 | $60.00 |
| 11,771 | $1.09 | $0.41 | $1.50 | $1.18 | P | 111 | 0.05 | BLACK VELVET CDN -10 PKS/12 BTLS | $180.00 | 80.0 | $30.00 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


