|
21 graphs created for this data |
President Bush's State of the Union Address, 2001-2008 >
Saddam (Hussein)
Summary
| 19 | |
| 8 | |
| 2 | |
| 26 | |
| 7.41 |
Tags
Data Set
- Number of times President B...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Earmark | Energy | Health care | (Health) insurance | Medicare | Oil | Retirement(s) | Social Security | Deficit(s) | Economy | Jobs | Surplus(es) | Tax(es) | Afghanistan | Al Queda | Bin Laden | Democracy(ies) | Freedom(s) | Saddam (Hussein) | Iraq/Iraqui(s) | Sept. 11 | Terror/Terrorists | Weapons of mass destruction/murder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2001 | 13 | 9 | 2 | 12 | 5 | 15 | 1 | 3 | 2 | 7 | 27 | 8 | 1 | 1 | |||||||||
| 2002 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 11 | 7 | 13 | 1 | 14 | 2 | 5 | 33 | 4 | ||||||
| 2006 | 1 | 8 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 16 | 6 | 9 | 2 | 3 | 2 | 7 | 17 | 16 | 2 | 17 | 2 | ||
| 2007 | 5 | 3 | 4 | 14 | 2 | 9 | 2 | 3 | 7 | 2 | 9 | 4 | 10 | 1 | 4 | 3 | 34 | 5 | 21 | ||||
| 2008 | 5 | 5 | 2 | 1 | 1 | 3 | 1 | 1 | 6 | 5 | 1 | 15 | 4 | 10 | 1 | 4 | 10 | 38 | 3 | 23 | |||
| 2005 | 4 | 3 | 1 | 12 | 18 | 1 | 11 | 4 | 10 | 3 | 2 | 9 | 21 | 2 | 27 | 1 | 26 | 2 | |||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


