Photo-placeholderBy RB on Jan 29, 2008
Viewed 47 times
100%
21 graphs
created for this data

Arlington Condo  > Clear Sales

 

Summary

    209
    124
    59
    4,494
    33.95

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Mon Yr Avg Sale Price Median Sale Price Days On Market Sales Active Listings Sales-3 mo. Trailing avg. Inventory (months) New Expired Withdrawn Temp Off Off-Market Original List Price List Price Close Price Seller Concession Net Close Price Close-Org List % Close-List % Spread Net-Org Spread as % of Org
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
Jan 2008 $496,312.00 $395,000.00 51 59 442 95 5 170 41 59 0 100 $520,465.00 $512,566.00 $496,312.00 $2,745.00 $493,567.00 95.4% 9,680.0% -$26,898.00 -5.4%
Nov 2007 $373,798.00 $339,000.00 49 75 513 115 4 143 23 66 5 94 $386,558.00 $379,627.00 $373,798.00 $3,944.00 $369,854.00 96.7% 9,850.0% -$16,704.00 -4.5%
Feb 2008 $378,166.00 $365,000.00 56 76 480 81 6 205 15 50 5 70 $401,101.00 $389,192.00 $378,166.00 $3,822.00 $374,344.00 94.3% 9,720.0% -$26,757.00 -7.1%
Jan 2006 $382,455.00 $369,000.00 42 83 375 108 3 189 32 67 7 106 $426,414.00 $415,522.00 $408,420.00 $1,523.00 $406,897.00 95.8% 9,830.0% -$19,517.00 -4.8%
Feb 2006 $410,039.00 $380,000.00 55 83 444 96 5 232 0 10 1 11 $407,667.00 $397,964.00 $391,960.00 $1,712.00 $390,248.00 96.1% 9,850.0% -$17,419.00 -4.5%
Apr 2006 $383,370.00 $350,000.00 39 93 684 103 7 374 28 81 3 112 $379,986.00 $374,346.00 $368,909.00 $1,912.00 $366,997.00 97.1% 9,850.0% -$12,989.00 -3.5%
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Pivot Columns

Show columns: 1 - 12 13 - 21
2005/07 Sales
Clear
2005/08 Sales
Clear
2005/11 Sales
Clear
2005/12 Sales
Clear
2006/01 Sales
Clear
2007/07 Sales
Clear
2007/08 Sales
Clear
2007/01 Sales
Clear
2007/09 Sales
Clear
2005/10 Sales
Clear
2007/02 Sales
Clear
2007/03 Sales
Clear