Photo-placeholderBy RB on Jan 29, 2008
Viewed 38 times
100%
21 graphs
created for this data

Arlington Condo  > Clear Sales-3 mo. Trailing avg.

 

Summary

    179
    127
    76
    4,592
    29.54

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Mon Yr Avg Sale Price Median Sale Price Days On Market Sales Active Listings Sales-3 mo. Trailing avg. Inventory (months) New Expired Withdrawn Temp Off Off-Market Original List Price List Price Close Price Seller Concession Net Close Price Close-Org List % Close-List % Spread Net-Org Spread as % of Org
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
Apr 2008 $391,002.00 $364,600.00 45 109 510 76 7 215 13 75 88 $408,930.00 $401,027.00 $391,002.00 $3,665.00 $387,337.00 95.6% 97.5% -$21,593.00 -5.6%
Feb 2008 $378,166.00 $365,000.00 56 76 480 81 6 205 15 50 5 70 $401,101.00 $389,192.00 $378,166.00 $3,822.00 $374,344.00 94.3% 9,720.0% -$26,757.00 -7.1%
Mar 2008 $381,470.00 $340,000.00 59 93 494 82 6 209 9 66 1 76 $408,547.00 $395,925.00 $381,470.00 $3,252.00 $378,218.00 93.4% 9,630.0% -$30,329.00 -8.0%
Mar 2006 $391,960.00 $360,000.00 46 142 557 91 6 332 11 57 3 71 $390,801.00 $383,370.00 $378,516.00 $2,391.00 $376,125.00 96.9% 9,870.0% -$14,676.00 -3.9%
Jun 2008 $346,522.00 $340,000.00 46 122 522 93 5 175 14 64 0 78 $360,820.00 $355,443.00 $346,552.00 $7,119.00 $339,433.00 96.0% 97.5% -$21,387.00 -6.3%
Dec 2007 $410,639.00 $375,000.00 59 110 431 95 5 97 20 50 10 80 $426,033.00 $419,941.00 $410,639.00 $4,451.00 $406,188.00 96.4% 9,780.0% -$19,845.00 -4.9%
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Pivot Columns

Show columns: 1 - 12 13 - 21
2005/07 Sales-3 mo. Trailing avg.s
Clear
2005/08 Sales-3 mo. Trailing avg.s
Clear
2005/11 Sales-3 mo. Trailing avg.s
Clear
2005/12 Sales-3 mo. Trailing avg.s
Clear
2006/01 Sales-3 mo. Trailing avg.s
Clear
2007/07 Sales-3 mo. Trailing avg.s
Clear
2007/08 Sales-3 mo. Trailing avg.s
Clear
2007/01 Sales-3 mo. Trailing avg.s
Clear
2007/09 Sales-3 mo. Trailing avg.s
Clear
2005/10 Sales-3 mo. Trailing avg.s
Clear
2007/02 Sales-3 mo. Trailing avg.s
Clear
2007/03 Sales-3 mo. Trailing avg.s
Clear