Photo-placeholderBy RB on Jan 29, 2008
Viewed 56 times
100%
21 graphs
created for this data

Arlington Condo  > Clear Inventory (months)

 

Summary

    7
    4
    1
    152
    1.49

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Mon Yr Avg Sale Price Median Sale Price Days On Market Sales Active Listings Sales-3 mo. Trailing avg. Inventory (months) New Expired Withdrawn Temp Off Off-Market Original List Price List Price Close Price Seller Concession Net Close Price Close-Org List % Close-List % Spread Net-Org Spread as % of Org
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
Jul 2005 $395,890.00 $401,000.00 14 142 185 154 1 308 6 48 2 56 $399,042.00 $397,567.00 $400,545.00 $554.00 $399,991.00 100.4% 10,070.0% $949.00 0.2%
Aug 2005 $407,752.00 $414,500.00 15 209 255 163 2 239 4 56 0 60 $417,330.00 $415,012.00 $415,519.00 $826.00 $414,693.00 99.6% 10,010.0% -$2,637.00 -0.6%
Sep 2005 $418,426.00 $400,000.00 20 145 402 179 2 337 12 48 1 61 $403,165.00 $399,512.00 $397,177.00 $724.00 $396,453.00 98.5% 9,940.0% -$6,712.00 -1.7%
Oct 2005 $412,095.00 $394,000.00 20 119 465 165 3 287 14 75 7 96 $407,431.00 $403,936.00 $401,167.00 $1,179.00 $399,988.00 98.5% 9,930.0% -$7,443.00 -1.9%
Nov 2005 $406,454.00 $368,000.00 24 98 460 158 3 179 24 73 4 101 $396,105.00 $390,984.00 $387,337.00 $1,808.00 $385,529.00 97.8% 9,910.0% -$10,576.00 -2.7%
Dec 2005 $393,958.00 $368,000.00 30 108 378 121 3 120 29 65 4 98 $397,749.00 $388,291.00 $383,813.00 $1,627.00 $382,186.00 96.5% 9,880.0% -$15,563.00 -4.1%
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Pivot Columns

Show columns: 1 - 12 13 - 21
2005/07 Inventory (months)s
Clear
2005/08 Inventory (months)s
Clear
2005/11 Inventory (months)s
Clear
2005/12 Inventory (months)s
Clear
2006/01 Inventory (months)s
Clear
2007/07 Inventory (months)s
Clear
2007/08 Inventory (months)s
Clear
2007/01 Inventory (months)s
Clear
2007/09 Inventory (months)s
Clear
2005/10 Inventory (months)s
Clear
2007/02 Inventory (months)s
Clear
2007/03 Inventory (months)s
Clear