Photo-placeholderBy RB on Jan 29, 2008
Viewed 47 times
100%
1 graph
created for this data

Arlington Condo  > Clear New

 

Summary

    374
    227
    97
    8,175
    66.30

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Mon Yr Avg Sale Price Median Sale Price Days On Market Sales Active Listings Sales-3 mo. Trailing avg. Inventory (months) New Expired Withdrawn Temp Off Off-Market Original List Price List Price Close Price Seller Concession Net Close Price Close-Org List % Close-List % Spread Net-Org Spread as % of Org
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
Dec 2007 $410,639.00 $375,000.00 59 110 431 95 5 97 20 50 10 80 $426,033.00 $419,941.00 $410,639.00 $4,451.00 $406,188.00 96.4% 9,780.0% -$19,845.00 -4.9%
Dec 2005 $393,958.00 $368,000.00 30 108 378 121 3 120 29 65 4 98 $397,749.00 $388,291.00 $383,813.00 $1,627.00 $382,186.00 96.5% 9,880.0% -$15,563.00 -4.1%
Nov 2007 $373,798.00 $339,000.00 49 75 513 115 4 143 23 66 5 94 $386,558.00 $379,627.00 $373,798.00 $3,944.00 $369,854.00 96.7% 9,850.0% -$16,704.00 -4.5%
Dec 2006 $393,150.00 $368,000.00 53 126 438 116 4 149 36 98 8 142 $437,349.00 $425,756.00 $415,691.00 $4,104.00 $411,587.00 95.0% 9,760.0% -$25,762.00 -6.3%
Nov 2006 $411,277.00 $367,500.00 51 111 539 143 4 151 16 76 5 97 $412,689.00 $401,408.00 $393,150.00 $4,225.00 $388,925.00 95.3% 9,790.0% -$23,764.00 -6.1%
Jan 2008 $496,312.00 $395,000.00 51 59 442 95 5 170 41 59 0 100 $520,465.00 $512,566.00 $496,312.00 $2,745.00 $493,567.00 95.4% 9,680.0% -$26,898.00 -5.4%
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Default Graph

New
New

Popular Graphs

Trends

New
New

Pivot Columns

Show columns: 1 - 12 13 - 21
2005/07 News
Clear
2005/08 News
Clear
2005/11 News
Clear
2005/12 News
Clear
2006/01 News
Clear
2007/07 News
Clear
2007/08 News
Clear
2007/01 News
Clear
2007/09 News
Clear
2005/10 News
Clear
2007/02 News
Clear
2007/03 News
Clear