Photo-placeholderBy RB on Jan 29, 2008
Viewed 45 times
100%
21 graphs
created for this data

Arlington Condo  > Clear Expired

 

Summary

    41
    20
    0
    733
    9.78

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Mon Yr Avg Sale Price Median Sale Price Days On Market Sales Active Listings Sales-3 mo. Trailing avg. Inventory (months) New Expired Withdrawn Temp Off Off-Market Original List Price List Price Close Price Seller Concession Net Close Price Close-Org List % Close-List % Spread Net-Org Spread as % of Org
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
Feb 2006 $410,039.00 $380,000.00 55 83 444 96 5 232 0 10 1 11 $407,667.00 $397,964.00 $391,960.00 $1,712.00 $390,248.00 96.1% 9,850.0% -$17,419.00 -4.5%
Aug 2005 $407,752.00 $414,500.00 15 209 255 163 2 239 4 56 0 60 $417,330.00 $415,012.00 $415,519.00 $826.00 $414,693.00 99.6% 10,010.0% -$2,637.00 -0.6%
Jul 2005 $395,890.00 $401,000.00 14 142 185 154 1 308 6 48 2 56 $399,042.00 $397,567.00 $400,545.00 $554.00 $399,991.00 100.4% 10,070.0% $949.00 0.2%
Mar 2008 $381,470.00 $340,000.00 59 93 494 82 6 209 9 66 1 76 $408,547.00 $395,925.00 $381,470.00 $3,252.00 $378,218.00 93.4% 9,630.0% -$30,329.00 -8.0%
Mar 2006 $391,960.00 $360,000.00 46 142 557 91 6 332 11 57 3 71 $390,801.00 $383,370.00 $378,516.00 $2,391.00 $376,125.00 96.9% 9,870.0% -$14,676.00 -3.9%
Mar 2007 $386,017.00 $366,000.00 60 152 441 120 4 269 11 43 54 $401,977.00 $393,250.00 $386,017.00 $5,068.00 $380,949.00 96.0% 9,820.0% -$21,028.00 -5.5%
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Pivot Columns

Show columns: 1 - 12 13 - 21
2005/07 Expireds
Clear
2005/08 Expireds
Clear
2005/11 Expireds
Clear
2005/12 Expireds
Clear
2006/01 Expireds
Clear
2007/07 Expireds
Clear
2007/08 Expireds
Clear
2007/01 Expireds
Clear
2007/09 Expireds
Clear
2005/10 Expireds
Clear
2007/02 Expireds
Clear
2007/03 Expireds
Clear