|
21 graphs created for this data |
Arlington Condo >
Withdrawn
Data Summary
Showing last 6 rows
and first 4 columns
| Mon Yr | Avg Sale Price | Median Sale Price | Days On Market | Sales | Active Listings | Sales-3 mo. Trailing avg. | Inventory (months) | New | Expired | Withdrawn | Temp Off | Off-Market | Original List Price | List Price | Close Price | Seller Concession | Net Close Price | Close-Org List % | Close-List % | Spread Net-Org | Spread as % of Org |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb 2006 | $410,039.00 | $380,000.00 | 55 | 83 | 444 | 96 | 5 | 232 | 0 | 10 | 1 | 11 | $407,667.00 | $397,964.00 | $391,960.00 | $1,712.00 | $390,248.00 | 96.1% | 9,850.0% | -$17,419.00 | -4.5% |
| Apr 2007 | $385,908.00 | $355,000.00 | 35 | 148 | 498 | 128 | 4 | 269 | 16 | 35 | 51 | $396,118.00 | $391,353.00 | $385,908.00 | $3,512.00 | $382,396.00 | 97.4% | 9,860.0% | -$13,722.00 | -3.6% | |
| Feb 2007 | $394,350.00 | $370,000.00 | 61 | 125 | 389 | 115 | 3 | 174 | 15 | 37 | 52 | $412,884.00 | $402,966.00 | $394,535.00 | $4,454.00 | $390,081.00 | 95.6% | 9,790.0% | -$22,803.00 | -5.8% | |
| Mar 2007 | $386,017.00 | $366,000.00 | 60 | 152 | 441 | 120 | 4 | 269 | 11 | 43 | 54 | $401,977.00 | $393,250.00 | $386,017.00 | $5,068.00 | $380,949.00 | 96.0% | 9,820.0% | -$21,028.00 | -5.5% | |
| Jul 2005 | $395,890.00 | $401,000.00 | 14 | 142 | 185 | 154 | 1 | 308 | 6 | 48 | 2 | 56 | $399,042.00 | $397,567.00 | $400,545.00 | $554.00 | $399,991.00 | 100.4% | 10,070.0% | $949.00 | 0.2% |
| Sep 2005 | $418,426.00 | $400,000.00 | 20 | 145 | 402 | 179 | 2 | 337 | 12 | 48 | 1 | 61 | $403,165.00 | $399,512.00 | $397,177.00 | $724.00 | $396,453.00 | 98.5% | 9,940.0% | -$6,712.00 | -1.7% |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


