|
21 graphs created for this data |
Arlington Condo >
Temp Off
Data Summary
Showing last 6 rows
and first 4 columns
| Mon Yr | Avg Sale Price | Median Sale Price | Days On Market | Sales | Active Listings | Sales-3 mo. Trailing avg. | Inventory (months) | New | Expired | Withdrawn | Temp Off | Off-Market | Original List Price | List Price | Close Price | Seller Concession | Net Close Price | Close-Org List % | Close-List % | Spread Net-Org | Spread as % of Org |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan 2007 | $409,939.00 | $375,524.00 | 68 | 108 | 404 | 116 | 3 | 201 | 26 | 62 | 88 | $395,485.00 | $384,996.00 | $375,637.00 | $7,457.00 | $368,180.00 | 95.0% | 9,760.0% | -$27,305.00 | -7.4% | |
| Feb 2007 | $394,350.00 | $370,000.00 | 61 | 125 | 389 | 115 | 3 | 174 | 15 | 37 | 52 | $412,884.00 | $402,966.00 | $394,535.00 | $4,454.00 | $390,081.00 | 95.6% | 9,790.0% | -$22,803.00 | -5.8% | |
| Mar 2007 | $386,017.00 | $366,000.00 | 60 | 152 | 441 | 120 | 4 | 269 | 11 | 43 | 54 | $401,977.00 | $393,250.00 | $386,017.00 | $5,068.00 | $380,949.00 | 96.0% | 9,820.0% | -$21,028.00 | -5.5% | |
| Apr 2007 | $385,908.00 | $355,000.00 | 35 | 148 | 498 | 128 | 4 | 269 | 16 | 35 | 51 | $396,118.00 | $391,353.00 | $385,908.00 | $3,512.00 | $382,396.00 | 97.4% | 9,860.0% | -$13,722.00 | -3.6% | |
| May 2007 | $403,971.00 | $360,000.00 | 42 | 180 | 528 | 142 | 4 | 298 | 20 | 67 | 87 | $417,058.00 | $411,352.00 | $403,971.00 | $3,303.00 | $400,668.00 | 96.9% | 9,820.0% | -$16,390.00 | -4.1% | |
| Jun 2007 | $374,815.00 | $345,000.00 | 39 | 184 | 556 | 160 | 3 | 256 | 12 | 58 | 70 | $388,946.00 | $381,003.00 | $374,815.00 | $3,484.00 | $371,331.00 | 96.4% | 9,840.0% | -$17,615.00 | -4.7% | |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


