Photo-placeholderBy RB on Jan 29, 2008
Viewed 43 times
100%
21 graphs
created for this data

Arlington Condo  > Clear Close Price

 

Summary

    $496,312.00
    $394,440.00
    $346,552.00
    $14,199,800.00
    25448.30

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Mon Yr Avg Sale Price Median Sale Price Days On Market Sales Active Listings Sales-3 mo. Trailing avg. Inventory (months) New Expired Withdrawn Temp Off Off-Market Original List Price List Price Close Price Seller Concession Net Close Price Close-Org List % Close-List % Spread Net-Org Spread as % of Org
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
Jun 2008 $346,522.00 $340,000.00 46 122 522 93 5 175 14 64 0 78 $360,820.00 $355,443.00 $346,552.00 $7,119.00 $339,433.00 96.0% 97.5% -$21,387.00 -6.3%
May 2008 $350,168.00 $330,000.00 52 118 514 111 6 234 16 87 4 107 $366,912.00 $359,757.00 $350,168.00 $3,778.00 $346,390.00 95.4% 97.3% -$20,522.00 -5.9%
Jul 2006 $393,715.00 $339,999.00 42 165 756 123 6 297 41 157 5 203 $376,784.00 $366,421.00 $360,772.00 $3,412.00 $357,360.00 95.8% 9,850.0% -$19,424.00 -5.4%
Apr 2006 $383,370.00 $350,000.00 39 93 684 103 7 374 28 81 3 112 $379,986.00 $374,346.00 $368,909.00 $1,912.00 $366,997.00 97.1% 9,850.0% -$12,989.00 -3.5%
Nov 2007 $373,798.00 $339,000.00 49 75 513 115 4 143 23 66 5 94 $386,558.00 $379,627.00 $373,798.00 $3,944.00 $369,854.00 96.7% 9,850.0% -$16,704.00 -4.5%
Jun 2007 $374,815.00 $345,000.00 39 184 556 160 3 256 12 58 70 $388,946.00 $381,003.00 $374,815.00 $3,484.00 $371,331.00 96.4% 9,840.0% -$17,615.00 -4.7%
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Pivot Columns

Show columns: 1 - 12 13 - 21
2005/07 Close Prices
Clear
2005/08 Close Prices
Clear
2005/11 Close Prices
Clear
2005/12 Close Prices
Clear
2006/01 Close Prices
Clear
2007/07 Close Prices
Clear
2007/08 Close Prices
Clear
2007/01 Close Prices
Clear
2007/09 Close Prices
Clear
2005/10 Close Prices
Clear
2007/02 Close Prices
Clear
2007/03 Close Prices
Clear