Photo-placeholderBy RB on Jan 29, 2008
Viewed 96 times
100%
21 graphs
created for this data

Arlington Condo  > Clear Net Close Price

 

Summary

    $493,567.00
    $391,153.00
    $339,433.00
    $14,081,500.00
    25820.60

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Mon Yr Avg Sale Price Median Sale Price Days On Market Sales Active Listings Sales-3 mo. Trailing avg. Inventory (months) New Expired Withdrawn Temp Off Off-Market Original List Price List Price Close Price Seller Concession Net Close Price Close-Org List % Close-List % Spread Net-Org Spread as % of Org
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
Jun 2008 $346,522.00 $340,000.00 46 122 522 93 5 175 14 64 0 78 $360,820.00 $355,443.00 $346,552.00 $7,119.00 $339,433.00 96.0% 97.5% -$21,387.00 -6.3%
May 2008 $350,168.00 $330,000.00 52 118 514 111 6 234 16 87 4 107 $366,912.00 $359,757.00 $350,168.00 $3,778.00 $346,390.00 95.4% 97.3% -$20,522.00 -5.9%
Jul 2006 $393,715.00 $339,999.00 42 165 756 123 6 297 41 157 5 203 $376,784.00 $366,421.00 $360,772.00 $3,412.00 $357,360.00 95.8% 9,850.0% -$19,424.00 -5.4%
Apr 2006 $383,370.00 $350,000.00 39 93 684 103 7 374 28 81 3 112 $379,986.00 $374,346.00 $368,909.00 $1,912.00 $366,997.00 97.1% 9,850.0% -$12,989.00 -3.5%
Jan 2007 $409,939.00 $375,524.00 68 108 404 116 3 201 26 62 88 $395,485.00 $384,996.00 $375,637.00 $7,457.00 $368,180.00 95.0% 9,760.0% -$27,305.00 -7.4%
Nov 2007 $373,798.00 $339,000.00 49 75 513 115 4 143 23 66 5 94 $386,558.00 $379,627.00 $373,798.00 $3,944.00 $369,854.00 96.7% 9,850.0% -$16,704.00 -4.5%
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Pivot Columns

Show columns: 1 - 12 13 - 21
2005/07 Net Close Prices
Clear
2005/08 Net Close Prices
Clear
2005/11 Net Close Prices
Clear
2005/12 Net Close Prices
Clear
2006/01 Net Close Prices
Clear
2007/07 Net Close Prices
Clear
2007/08 Net Close Prices
Clear
2007/01 Net Close Prices
Clear
2007/09 Net Close Prices
Clear
2005/10 Net Close Prices
Clear
2007/02 Net Close Prices
Clear
2007/03 Net Close Prices
Clear