Photo-placeholderBy RB on Jan 29, 2008
Viewed 46 times
100%
21 graphs
created for this data

Arlington Condo  > Clear Close-List %

 

Summary

    10,070.0%
    9,020.1%
    97.3%
    324,722.0%
    26.91

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Mon Yr Avg Sale Price Median Sale Price Days On Market Sales Active Listings Sales-3 mo. Trailing avg. Inventory (months) New Expired Withdrawn Temp Off Off-Market Original List Price List Price Close Price Seller Concession Net Close Price Close-Org List % Close-List % Spread Net-Org Spread as % of Org
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
May 2008 $350,168.00 $330,000.00 52 118 514 111 6 234 16 87 4 107 $366,912.00 $359,757.00 $350,168.00 $3,778.00 $346,390.00 95.4% 97.3% -$20,522.00 -5.9%
Apr 2008 $391,002.00 $364,600.00 45 109 510 76 7 215 13 75 88 $408,930.00 $401,027.00 $391,002.00 $3,665.00 $387,337.00 95.6% 97.5% -$21,593.00 -5.6%
Jun 2008 $346,522.00 $340,000.00 46 122 522 93 5 175 14 64 0 78 $360,820.00 $355,443.00 $346,552.00 $7,119.00 $339,433.00 96.0% 97.5% -$21,387.00 -6.3%
Mar 2008 $381,470.00 $340,000.00 59 93 494 82 6 209 9 66 1 76 $408,547.00 $395,925.00 $381,470.00 $3,252.00 $378,218.00 93.4% 9,630.0% -$30,329.00 -8.0%
Jan 2008 $496,312.00 $395,000.00 51 59 442 95 5 170 41 59 0 100 $520,465.00 $512,566.00 $496,312.00 $2,745.00 $493,567.00 95.4% 9,680.0% -$26,898.00 -5.4%
Feb 2008 $378,166.00 $365,000.00 56 76 480 81 6 205 15 50 5 70 $401,101.00 $389,192.00 $378,166.00 $3,822.00 $374,344.00 94.3% 9,720.0% -$26,757.00 -7.1%
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Pivot Columns

Show columns: 1 - 12 13 - 21
2005/07 Close-List %s
Clear
2005/08 Close-List %s
Clear
2005/11 Close-List %s
Clear
2005/12 Close-List %s
Clear
2006/01 Close-List %s
Clear
2007/07 Close-List %s
Clear
2007/08 Close-List %s
Clear
2007/01 Close-List %s
Clear
2007/09 Close-List %s
Clear
2005/10 Close-List %s
Clear
2007/02 Close-List %s
Clear
2007/03 Close-List %s
Clear