Photo-placeholderBy RB on Jan 29, 2008
Viewed 53 times
100%
21 graphs
created for this data

Arlington Condo  > Clear Spread as % of Org

 

Summary

    0.2%
    -4.7%
    -8.0%
    -168.5%
    0.02

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Mon Yr Avg Sale Price Median Sale Price Days On Market Sales Active Listings Sales-3 mo. Trailing avg. Inventory (months) New Expired Withdrawn Temp Off Off-Market Original List Price List Price Close Price Seller Concession Net Close Price Close-Org List % Close-List % Spread Net-Org Spread as % of Org
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
Mar 2008 $381,470.00 $340,000.00 59 93 494 82 6 209 9 66 1 76 $408,547.00 $395,925.00 $381,470.00 $3,252.00 $378,218.00 93.4% 9,630.0% -$30,329.00 -8.0%
Jan 2007 $409,939.00 $375,524.00 68 108 404 116 3 201 26 62 88 $395,485.00 $384,996.00 $375,637.00 $7,457.00 $368,180.00 95.0% 9,760.0% -$27,305.00 -7.4%
Feb 2008 $378,166.00 $365,000.00 56 76 480 81 6 205 15 50 5 70 $401,101.00 $389,192.00 $378,166.00 $3,822.00 $374,344.00 94.3% 9,720.0% -$26,757.00 -7.1%
Dec 2006 $393,150.00 $368,000.00 53 126 438 116 4 149 36 98 8 142 $437,349.00 $425,756.00 $415,691.00 $4,104.00 $411,587.00 95.0% 9,760.0% -$25,762.00 -6.3%
Jun 2008 $346,522.00 $340,000.00 46 122 522 93 5 175 14 64 0 78 $360,820.00 $355,443.00 $346,552.00 $7,119.00 $339,433.00 96.0% 97.5% -$21,387.00 -6.3%
Oct 2006 $398,651.00 $375,000.00 56 111 611 161 4 189 35 112 1 148 $433,168.00 $419,293.00 $411,277.00 $3,568.00 $407,709.00 94.9% 9,810.0% -$25,459.00 -6.2%
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Pivot Columns

Show columns: 1 - 12 13 - 21
2005/07 Spread as % of Orgs
Clear
2005/08 Spread as % of Orgs
Clear
2005/11 Spread as % of Orgs
Clear
2005/12 Spread as % of Orgs
Clear
2006/01 Spread as % of Orgs
Clear
2007/07 Spread as % of Orgs
Clear
2007/08 Spread as % of Orgs
Clear
2007/01 Spread as % of Orgs
Clear
2007/09 Spread as % of Orgs
Clear
2005/10 Spread as % of Orgs
Clear
2007/02 Spread as % of Orgs
Clear
2007/03 Spread as % of Orgs
Clear