|
Swivel will create goodies for these data soon.
Please check again later. |
Washington State Liquor Control Board Product Price Listing >
Mrch Symbol >
>
Liq taxes per bottle >
Liq taxes per bottles
Summary
| $17.54 | |
| $6.17 | |
| $1.08 | |
| $1,917.80 | |
| 3.23 |
Tags
Data
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Brand code | Retail price | Liq taxes per bottle | Total price per bottle | Class H price per bottle | Mrch Symbol | Liquor Type | Size in liters | Brand name | Total case price | Proof or % | Cost per liter |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| 929,532 | $8.94 | $8.94 | 94 | 1.776 | J DANIELS DOWNHOME PUNCH MALT 6/PK | $35.76 | 5.0 | $5.03 | |||
| 929,533 | $8.94 | $8.94 | 94 | 1.776 | J DANIELS LYNCHBG LMNADE MALT 6/PK | $35.76 | 5.0 | $5.03 | |||
| 929,535 | $8.94 | $8.94 | 94 | 1.776 | J DANIELS WATERMELON SPK MALT 6/PK | $35.76 | 5.0 | $5.03 | |||
| 929,536 | $8.94 | $8.94 | 94 | 1.776 | J DANIELS WILDBERRY JACK MALT 6/PK | $35.76 | 5.0 | $5.03 | |||
| 929,523 | $5.28 | $5.28 | 97 | 2.838 | COLT 45 16 OZ 6/PK MALT LIQUOR | $21.12 | 5.6 | $1.86 | |||
| 929,507 | $2.48 | $2.48 | 97 | 1.18 | RAINIER ALE 40 OZ. | $29.76 | 7.3 | $2.10 | |||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


