|
23 graphs created for this data |
asasda >
ZIP1
Data Summary
Showing last 6 rows
and first 4 columns
| LIBID | LIBNAME | ADDRESS | CITY | ZIP1 | ZIP2 | PHONE | POPU | CENTLIB | BRANLIB | BKMOB | MASTER | LIBRARIAN | OTHPAID | TOTPEMP | LOCGVT | STGVT | FEDGVT | OTHINCM | TOTINCM | SALARIES | BENEFIT | TOTEXP | TOTEXPCOL | OTHOPEXP | TOTOPEXP1 | CAPITAL | BKVOL | AUDIO | VIDEO | SUBSCRIPT | DUPLI | ATTEND | REFERENCE | TOTCIR | LOANTO | LOANFM | KIDCIRCL | KIDATTEND | C_RELATN | C_LEGBASE | STABR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 50 | Anchorage Municipal Libraries | 3600 Denali | Anchorage | 99,503 | 6,093 | 9,073,432,975 | 254,269 | 1 | 5 | 0 | 39.19 | 39.19 | 74.21 | 113.4 | 8,106,627 | 68,517 | 50,814 | 410,453 | 8,636,411 | 3,700,520 | 1,421,909 | 5,122,429 | 904,495 | 2,609,487 | 8,636,411 | 0 | 434,838 | 19,856 | 4,154 | 1,739 | 10,114 | 924,154 | 216,684 | 1,304,773 | 5,509 | 3,923 | 487,535 | 19,322 | false | CI | AK |
| 40 | Anchor Point Public Library | P. O. Box 129 | Anchor Point | 99,556 | 129 | 9,072,355,692 | 1,692 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 0 | 5,945 | 0 | 3,924 | 9,869 | 1,579 | 8,636 | 0 | 10,800 | 30 | 350 | 2 | 510 | 2,700 | 350 | 8,320 | 0 | 0 | 1,838 | 115 | false | NP | AK | ||||
| 90 | Kuskokwim Consortium Library | Pouch 1068 | Bethel | 99,559 | 1,068 | 9,075,434,517 | 5,106 | 1 | 0 | 0 | 1.0 | 1.0 | 2.5 | 3.5 | 65,000 | 113,488 | 0 | 8,023 | 186,511 | 94,384 | 30,712 | 125,096 | 24,099 | 13,389 | 162,584 | 0 | 34,002 | 2,335 | 843 | 88 | 3,146 | 46,073 | 3,425 | 25,738 | 289 | 222 | 6,493 | 40 | false | AP | AK |
| 180 | Cold Bay Public Library | P. O. Box 87 | Cold Bay | 99,571 | 87 | 146 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,000 | 5,756 | 0 | 0 | 7,756 | 5,908 | 7,788 | 0 | 8,565 | 423 | 1,400 | 5 | 718 | 3,311 | 50 | 7,850 | 0 | 0 | 529 | 43 | false | CI | AK | |||||
| 190 | Cooper Landing Comm. Library | P. O. Box 517 | Cooper Landing | 99,572 | 9,998 | 9,075,951,241 | 492 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5,756 | 0 | 1,317 | 7,073 | 5,955 | 8,552 | 1,500 | 4,466 | 539 | 250 | 11 | 1,040 | 2,198 | 100 | 3,204 | 0 | 0 | 846 | 0 | false | NP | AK | ||||
| 200 | Cordova Public Library | P. O. Box 1210 | Cordova | 99,574 | 1,210 | 9,074,246,667 | 2,537 | 1 | 0 | 0 | 0.0 | 1.0 | 1.13 | 2.13 | 83,110 | 6,890 | 0 | 0 | 90,000 | 52,058 | 17,602 | 69,660 | 11,750 | 8,590 | 90,000 | 0 | 19,781 | 1,341 | 687 | 52 | 1,820 | 18,046 | 335 | 55,134 | 0 | 602 | 27,308 | 4,504 | false | CI | AK |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


