|
23 graphs created for this data |
asasda >
ZIP2
Data Summary
Showing last 6 rows
and first 4 columns
| LIBID | LIBNAME | ADDRESS | CITY | ZIP1 | ZIP2 | PHONE | POPU | CENTLIB | BRANLIB | BKMOB | MASTER | LIBRARIAN | OTHPAID | TOTPEMP | LOCGVT | STGVT | FEDGVT | OTHINCM | TOTINCM | SALARIES | BENEFIT | TOTEXP | TOTEXPCOL | OTHOPEXP | TOTOPEXP1 | CAPITAL | BKVOL | AUDIO | VIDEO | SUBSCRIPT | DUPLI | ATTEND | REFERENCE | TOTCIR | LOANTO | LOANFM | KIDCIRCL | KIDATTEND | C_RELATN | C_LEGBASE | STABR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 210 | Craig Public Library | P. O. BOX 26 | Craig | 99,921 | 26 | 9,078,263,281 | 2,109 | 1 | 0 | 0 | 0.0 | 1.0 | 0.0 | 1.0 | 34,135 | 6,890 | 0 | 0 | 41,025 | 9,150 | 41,025 | 0 | 10,904 | 426 | 280 | 44 | 1,820 | 7,950 | 310 | 13,384 | 0 | 209 | 4,786 | 642 | false | CI | AK | ||||
| 250 | Eagle Public Library | P. O. Box 45 | Eagle City | 99,738 | 45 | 9,075,472,334 | 160 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,000 | 5,756 | 1,833 | 1,000 | 9,589 | 5,493 | 9,628 | 0 | 12,000 | 46 | 967 | 29 | 762 | 3,000 | 300 | 7,570 | 0 | 164 | 2,152 | 165 | false | NP | AK | ||||
| 220 | Ipnatchiaq Library | P. O. Box 36049 | Deering | 99,736 | 49 | 9,073,632,136 | 141 | 1 | 0 | 0 | 0.0 | 0.39 | 0.0 | 0.39 | 4,000 | 6,512 | 3,123 | 0 | 13,635 | 3,412 | 13,634 | 0 | 6,560 | 231 | 80 | 16 | 679 | 3,696 | 4 | 210 | 0 | 1 | 96 | 381 | false | CI | AK | ||||
| 260 | Elim Community Library | P. O. BOX 39050 | Elim | 99,739 | 50 | 9,078,903,501 | 284 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 5,000 | 6,890 | 4,232 | 0 | 16,122 | 2,644 | 12,746 | 0 | 5,636 | 8 | 41 | 10 | 480 | 576 | 5 | 724 | 0 | 0 | 531 | 42 | false | CI | AK | ||||
| 110 | Cantwell Sch/Comm Library | P. O. Box 68 | Cantwell | 99,729 | 68 | 9,077,682,372 | 135 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 0 | 5,284 | 3,774 | 750 | 9,808 | 2,284 | 6,034 | 0 | 8,839 | 103 | 115 | 35 | 480 | 785 | 115 | 5,157 | 2 | 7 | 976 | 79 | false | SP | AK | ||||
| 180 | Cold Bay Public Library | P. O. Box 87 | Cold Bay | 99,571 | 87 | 146 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,000 | 5,756 | 0 | 0 | 7,756 | 5,908 | 7,788 | 0 | 8,565 | 423 | 1,400 | 5 | 718 | 3,311 | 50 | 7,850 | 0 | 0 | 529 | 43 | false | CI | AK | |||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


