|
23 graphs created for this data |
asasda >
PHONE
Data Summary
Showing last 6 rows
and first 4 columns
| LIBID | LIBNAME | ADDRESS | CITY | ZIP1 | ZIP2 | PHONE | POPU | CENTLIB | BRANLIB | BKMOB | MASTER | LIBRARIAN | OTHPAID | TOTPEMP | LOCGVT | STGVT | FEDGVT | OTHINCM | TOTINCM | SALARIES | BENEFIT | TOTEXP | TOTEXPCOL | OTHOPEXP | TOTOPEXP1 | CAPITAL | BKVOL | AUDIO | VIDEO | SUBSCRIPT | DUPLI | ATTEND | REFERENCE | TOTCIR | LOANTO | LOANFM | KIDCIRCL | KIDATTEND | C_RELATN | C_LEGBASE | STABR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 180 | Cold Bay Public Library | P. O. Box 87 | Cold Bay | 99,571 | 87 | 146 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,000 | 5,756 | 0 | 0 | 7,756 | 5,908 | 7,788 | 0 | 8,565 | 423 | 1,400 | 5 | 718 | 3,311 | 50 | 7,850 | 0 | 0 | 529 | 43 | false | CI | AK | |||||
| 40 | Anchor Point Public Library | P. O. Box 129 | Anchor Point | 99,556 | 129 | 9,072,355,692 | 1,692 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 0 | 5,945 | 0 | 3,924 | 9,869 | 1,579 | 8,636 | 0 | 10,800 | 30 | 350 | 2 | 510 | 2,700 | 350 | 8,320 | 0 | 0 | 1,838 | 115 | false | NP | AK | ||||
| 50 | Anchorage Municipal Libraries | 3600 Denali | Anchorage | 99,503 | 6,093 | 9,073,432,975 | 254,269 | 1 | 5 | 0 | 39.19 | 39.19 | 74.21 | 113.4 | 8,106,627 | 68,517 | 50,814 | 410,453 | 8,636,411 | 3,700,520 | 1,421,909 | 5,122,429 | 904,495 | 2,609,487 | 8,636,411 | 0 | 434,838 | 19,856 | 4,154 | 1,739 | 10,114 | 924,154 | 216,684 | 1,304,773 | 5,509 | 3,923 | 487,535 | 19,322 | false | CI | AK |
| 220 | Ipnatchiaq Library | P. O. Box 36049 | Deering | 99,736 | 49 | 9,073,632,136 | 141 | 1 | 0 | 0 | 0.0 | 0.39 | 0.0 | 0.39 | 4,000 | 6,512 | 3,123 | 0 | 13,635 | 3,412 | 13,634 | 0 | 6,560 | 231 | 80 | 16 | 679 | 3,696 | 4 | 210 | 0 | 1 | 96 | 381 | false | CI | AK | ||||
| 200 | Cordova Public Library | P. O. Box 1210 | Cordova | 99,574 | 1,210 | 9,074,246,667 | 2,537 | 1 | 0 | 0 | 0.0 | 1.0 | 1.13 | 2.13 | 83,110 | 6,890 | 0 | 0 | 90,000 | 52,058 | 17,602 | 69,660 | 11,750 | 8,590 | 90,000 | 0 | 19,781 | 1,341 | 687 | 52 | 1,820 | 18,046 | 335 | 55,134 | 0 | 602 | 27,308 | 4,504 | false | CI | AK |
| 270 | Fairbanks North Star Boroug | 1215 Cowles Street | Fairbanks | 99,701 | 4,394 | 9,074,591,020 | 116,304 | 1 | 1 | 0 | 8.5 | 10.75 | 35.88 | 46.63 | 2,398,693 | 41,339 | 157,588 | 141,291 | 2,738,911 | 1,466,855 | 445,950 | 1,912,805 | 303,559 | 275,126 | 2,491,490 | 0 | 242,194 | 7,932 | 3,943 | 1,242 | 5,148 | 243,772 | 68,835 | 560,769 | 2,466 | 2,890 | 175,463 | 17,876 | false | MJ | AK |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


