|
23 graphs created for this data |
asasda >
LOCGVT
Data Summary
Showing last 6 rows
and first 4 columns
| LIBID | LIBNAME | ADDRESS | CITY | ZIP1 | ZIP2 | PHONE | POPU | CENTLIB | BRANLIB | BKMOB | MASTER | LIBRARIAN | OTHPAID | TOTPEMP | LOCGVT | STGVT | FEDGVT | OTHINCM | TOTINCM | SALARIES | BENEFIT | TOTEXP | TOTEXPCOL | OTHOPEXP | TOTOPEXP1 | CAPITAL | BKVOL | AUDIO | VIDEO | SUBSCRIPT | DUPLI | ATTEND | REFERENCE | TOTCIR | LOANTO | LOANFM | KIDCIRCL | KIDATTEND | C_RELATN | C_LEGBASE | STABR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 40 | Anchor Point Public Library | P. O. Box 129 | Anchor Point | 99,556 | 129 | 9,072,355,692 | 1,692 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 0 | 5,945 | 0 | 3,924 | 9,869 | 1,579 | 8,636 | 0 | 10,800 | 30 | 350 | 2 | 510 | 2,700 | 350 | 8,320 | 0 | 0 | 1,838 | 115 | false | NP | AK | ||||
| 110 | Cantwell Sch/Comm Library | P. O. Box 68 | Cantwell | 99,729 | 68 | 9,077,682,372 | 135 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 0 | 5,284 | 3,774 | 750 | 9,808 | 2,284 | 6,034 | 0 | 8,839 | 103 | 115 | 35 | 480 | 785 | 115 | 5,157 | 2 | 7 | 976 | 79 | false | SP | AK | ||||
| 170 | Ruth Riggs Public Library | HC 60 Box 3770 | Clearwater | 99,737 | 9,418 | 9,078,954,408 | 1,500 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5,000 | 0 | 1,261 | 6,261 | 1,551 | 5,002 | 0 | 10,897 | 120 | 1,037 | 7 | 700 | 4,000 | 100 | 14,701 | 0 | 8 | 1,567 | 7 | false | NP | AK | ||||
| 190 | Cooper Landing Comm. Library | P. O. Box 517 | Cooper Landing | 99,572 | 9,998 | 9,075,951,241 | 492 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5,756 | 0 | 1,317 | 7,073 | 5,955 | 8,552 | 1,500 | 4,466 | 539 | 250 | 11 | 1,040 | 2,198 | 100 | 3,204 | 0 | 0 | 846 | 0 | false | NP | AK | ||||
| 310 | Copper Valley Community Library | P. O. Box 173 | Glennallen | 99,588 | 173 | 9,078,225,226 | 491 | 1 | 0 | 1 | 0.0 | 0.25 | 0.1 | 0.35 | 0 | 14,659 | 0 | 16,634 | 31,293 | 5,612 | 31,203 | 0 | 5,506 | 196 | 686 | 38 | 1,492 | 7,000 | 260 | 16,964 | 0 | 191 | 7,538 | 831 | false | NP | AK | ||||
| 250 | Eagle Public Library | P. O. Box 45 | Eagle City | 99,738 | 45 | 9,075,472,334 | 160 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,000 | 5,756 | 1,833 | 1,000 | 9,589 | 5,493 | 9,628 | 0 | 12,000 | 46 | 967 | 29 | 762 | 3,000 | 300 | 7,570 | 0 | 164 | 2,152 | 165 | false | NP | AK | ||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


