|
23 graphs created for this data |
asasda >
FEDGVT
Data Summary
Showing last 6 rows
and first 4 columns
| LIBID | LIBNAME | ADDRESS | CITY | ZIP1 | ZIP2 | PHONE | POPU | CENTLIB | BRANLIB | BKMOB | MASTER | LIBRARIAN | OTHPAID | TOTPEMP | LOCGVT | STGVT | FEDGVT | OTHINCM | TOTINCM | SALARIES | BENEFIT | TOTEXP | TOTEXPCOL | OTHOPEXP | TOTOPEXP1 | CAPITAL | BKVOL | AUDIO | VIDEO | SUBSCRIPT | DUPLI | ATTEND | REFERENCE | TOTCIR | LOANTO | LOANFM | KIDCIRCL | KIDATTEND | C_RELATN | C_LEGBASE | STABR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 40 | Anchor Point Public Library | P. O. Box 129 | Anchor Point | 99,556 | 129 | 9,072,355,692 | 1,692 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 0 | 5,945 | 0 | 3,924 | 9,869 | 1,579 | 8,636 | 0 | 10,800 | 30 | 350 | 2 | 510 | 2,700 | 350 | 8,320 | 0 | 0 | 1,838 | 115 | false | NP | AK | ||||
| 60 | Anderson Village Library | P. O. Box 3078 | Anderson | 99,744 | 3,078 | 9,075,822,628 | 563 | 1 | 0 | 0 | 0.0 | 0.25 | 0.25 | 0.5 | 3,500 | 6,980 | 0 | 3,230 | 13,710 | 4,146 | 13,621 | 0 | 12,230 | 426 | 848 | 15 | 520 | 3,795 | 1,162 | 3,472 | 3 | 35 | 1,854 | 291 | false | NP | AK | ||||
| 90 | Kuskokwim Consortium Library | Pouch 1068 | Bethel | 99,559 | 1,068 | 9,075,434,517 | 5,106 | 1 | 0 | 0 | 1.0 | 1.0 | 2.5 | 3.5 | 65,000 | 113,488 | 0 | 8,023 | 186,511 | 94,384 | 30,712 | 125,096 | 24,099 | 13,389 | 162,584 | 0 | 34,002 | 2,335 | 843 | 88 | 3,146 | 46,073 | 3,425 | 25,738 | 289 | 222 | 6,493 | 40 | false | AP | AK |
| 100 | Big Lake Library | P. O. Box 520829 | Big Lake | 99,652 | 829 | 9,078,926,475 | 4,534 | 1 | 0 | 0 | 0.0 | 1.0 | 0.5 | 1.5 | 93,391 | 6,890 | 0 | 0 | 100,281 | 13,202 | 100,281 | 0 | 9,770 | 265 | 453 | 43 | 2,294 | 11,571 | 978 | 18,101 | 30 | 123 | 12,094 | 1,000 | false | CO | AK | ||||
| 170 | Ruth Riggs Public Library | HC 60 Box 3770 | Clearwater | 99,737 | 9,418 | 9,078,954,408 | 1,500 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5,000 | 0 | 1,261 | 6,261 | 1,551 | 5,002 | 0 | 10,897 | 120 | 1,037 | 7 | 700 | 4,000 | 100 | 14,701 | 0 | 8 | 1,567 | 7 | false | NP | AK | ||||
| 180 | Cold Bay Public Library | P. O. Box 87 | Cold Bay | 99,571 | 87 | 146 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,000 | 5,756 | 0 | 0 | 7,756 | 5,908 | 7,788 | 0 | 8,565 | 423 | 1,400 | 5 | 718 | 3,311 | 50 | 7,850 | 0 | 0 | 529 | 43 | false | CI | AK | |||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


