|
23 graphs created for this data |
asasda >
OTHINCM
Data Summary
Showing last 6 rows
and first 4 columns
| LIBID | LIBNAME | ADDRESS | CITY | ZIP1 | ZIP2 | PHONE | POPU | CENTLIB | BRANLIB | BKMOB | MASTER | LIBRARIAN | OTHPAID | TOTPEMP | LOCGVT | STGVT | FEDGVT | OTHINCM | TOTINCM | SALARIES | BENEFIT | TOTEXP | TOTEXPCOL | OTHOPEXP | TOTOPEXP1 | CAPITAL | BKVOL | AUDIO | VIDEO | SUBSCRIPT | DUPLI | ATTEND | REFERENCE | TOTCIR | LOANTO | LOANFM | KIDCIRCL | KIDATTEND | C_RELATN | C_LEGBASE | STABR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 100 | Big Lake Library | P. O. Box 520829 | Big Lake | 99,652 | 829 | 9,078,926,475 | 4,534 | 1 | 0 | 0 | 0.0 | 1.0 | 0.5 | 1.5 | 93,391 | 6,890 | 0 | 0 | 100,281 | 13,202 | 100,281 | 0 | 9,770 | 265 | 453 | 43 | 2,294 | 11,571 | 978 | 18,101 | 30 | 123 | 12,094 | 1,000 | false | CO | AK | ||||
| 180 | Cold Bay Public Library | P. O. Box 87 | Cold Bay | 99,571 | 87 | 146 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,000 | 5,756 | 0 | 0 | 7,756 | 5,908 | 7,788 | 0 | 8,565 | 423 | 1,400 | 5 | 718 | 3,311 | 50 | 7,850 | 0 | 0 | 529 | 43 | false | CI | AK | |||||
| 200 | Cordova Public Library | P. O. Box 1210 | Cordova | 99,574 | 1,210 | 9,074,246,667 | 2,537 | 1 | 0 | 0 | 0.0 | 1.0 | 1.13 | 2.13 | 83,110 | 6,890 | 0 | 0 | 90,000 | 52,058 | 17,602 | 69,660 | 11,750 | 8,590 | 90,000 | 0 | 19,781 | 1,341 | 687 | 52 | 1,820 | 18,046 | 335 | 55,134 | 0 | 602 | 27,308 | 4,504 | false | CI | AK |
| 210 | Craig Public Library | P. O. BOX 26 | Craig | 99,921 | 26 | 9,078,263,281 | 2,109 | 1 | 0 | 0 | 0.0 | 1.0 | 0.0 | 1.0 | 34,135 | 6,890 | 0 | 0 | 41,025 | 9,150 | 41,025 | 0 | 10,904 | 426 | 280 | 44 | 1,820 | 7,950 | 310 | 13,384 | 0 | 209 | 4,786 | 642 | false | CI | AK | ||||
| 220 | Ipnatchiaq Library | P. O. Box 36049 | Deering | 99,736 | 49 | 9,073,632,136 | 141 | 1 | 0 | 0 | 0.0 | 0.39 | 0.0 | 0.39 | 4,000 | 6,512 | 3,123 | 0 | 13,635 | 3,412 | 13,634 | 0 | 6,560 | 231 | 80 | 16 | 679 | 3,696 | 4 | 210 | 0 | 1 | 96 | 381 | false | CI | AK | ||||
| 230 | Delta Community Library | P. O. BOX 229 | Delta Junction | 99,737 | 229 | 9,078,954,102 | 849 | 1 | 0 | 0 | 0.0 | 0.2 | 0.1 | 0.3 | 5,399 | 6,890 | 0 | 0 | 12,289 | 1,378 | 12,289 | 0 | 12,305 | 55 | 332 | 4 | 672 | 4,471 | 400 | 8,672 | 2 | 68 | 2,465 | 308 | false | CI | AK | ||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


